NBA Stats
League Landscape
Offensive vs. defensive rating across every regular-season game so far.
Standings
Western Conference
| Team | W | L | PCT | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| 64 | 18 | .780 | 117.6 | 106.5 | 11.1 | |
| 62 | 20 | .756 | 118.7 | 110.4 | 8.4 | |
| 54 | 28 | .659 | 121.2 | 116.0 | 5.2 | |
| 53 | 29 | .646 | 117.0 | 115.5 | 1.5 | |
| 52 | 30 | .634 | 117.5 | 112.1 | 5.4 | |
| 49 | 33 | .598 | 115.6 | 112.5 | 3.1 | |
| 45 | 37 | .549 | 114.2 | 112.9 | 1.4 | |
| 42 | 40 | .512 | 116.3 | 115.2 | 1.1 | |
| 42 | 40 | .512 | 113.1 | 113.5 | -0.4 | |
| 37 | 45 | .451 | 113.8 | 114.4 | -0.5 | |
| 26 | 56 | .317 | 110.3 | 115.5 | -5.2 | |
| 26 | 56 | .317 | 113.3 | 117.6 | -4.4 | |
| 25 | 57 | .305 | 112.4 | 118.4 | -6.0 | |
| 22 | 60 | .268 | 110.6 | 120.3 | -9.7 | |
| 22 | 60 | .268 | 112.7 | 120.8 | -8.2 |
Eastern Conference
| Team | W | L | PCT | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| 60 | 22 | .732 | 117.3 | 108.9 | 8.4 | |
| 56 | 26 | .683 | 120.0 | 111.7 | 8.3 | |
| 53 | 29 | .646 | 118.7 | 112.3 | 6.4 | |
| 52 | 30 | .634 | 118.3 | 114.1 | 4.1 | |
| 46 | 36 | .561 | 115.0 | 112.9 | 2.2 | |
| 46 | 36 | .561 | 115.0 | 112.1 | 2.9 | |
| 45 | 37 | .549 | 114.2 | 113.6 | 0.6 | |
| 45 | 37 | .549 | 114.3 | 114.4 | -0.1 | |
| 44 | 38 | .537 | 118.4 | 113.5 | 4.9 | |
| 43 | 39 | .524 | 115.8 | 113.6 | 2.1 | |
| 32 | 50 | .390 | 112.2 | 118.3 | -6.1 | |
| 31 | 51 | .378 | 112.1 | 117.4 | -5.3 | |
| 20 | 62 | .244 | 108.2 | 118.2 | -10.0 | |
| 19 | 63 | .232 | 110.1 | 117.9 | -7.8 | |
| 17 | 65 | .207 | 109.7 | 121.5 | -11.8 |
Latest Scores
Final scores · April 12, 2026
Explore
Search every player
Find any player in NBA history and see this season’s statistical leaders.
Head-to-head comparison
Pick any two players and compare them season-by-season, by career average, or at their peak.
Peer percentile rankings
See how a player's numbers stack up against a minutes- and usage-matched group of peers.
Team themes
Switch the site to any of 30+ team-branded color themes, light or dark.