NBA Stats
Latest Scores
Final scores · November 11, 2026
Standings
Western Conference
| Team | W | L | PCT | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| 11 | 2 | .846 | 121.6 | 113.6 | 8.0 | |
| 10 | 2 | .833 | 119.3 | 108.3 | 11.0 | |
| 9 | 3 | .750 | 118.5 | 109.1 | 9.4 | |
| 8 | 3 | .727 | 116.2 | 105.1 | 11.1 | |
| 8 | 3 | .727 | 118.5 | 111.4 | 7.1 | |
| 8 | 4 | .667 | 112.5 | 108.3 | 4.2 | |
| 8 | 4 | .667 | 118.2 | 110.9 | 7.3 | |
| 7 | 4 | .636 | 116.4 | 110.6 | 5.8 | |
| 7 | 4 | .636 | 114.7 | 110.2 | 4.5 | |
| 6 | 4 | .600 | 115.9 | 115.1 | 0.7 | |
| 4 | 6 | .400 | 114.6 | 119.3 | -4.7 | |
| 4 | 8 | .333 | 112.1 | 119.2 | -7.1 | |
| 2 | 8 | .200 | 110.0 | 115.8 | -5.8 | |
| 1 | 10 | .091 | 107.2 | 119.3 | -12.1 | |
| 1 | 11 | .083 | 103.7 | 115.4 | -11.7 |
Eastern Conference
| Team | W | L | PCT | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| 10 | 2 | .833 | 117.4 | 105.6 | 11.7 | |
| 9 | 3 | .750 | 109.8 | 109.0 | 0.8 | |
| 7 | 3 | .700 | 113.4 | 105.7 | 7.7 | |
| 7 | 5 | .583 | 114.3 | 112.2 | 2.1 | |
| 6 | 5 | .545 | 115.7 | 109.0 | 6.7 | |
| 6 | 6 | .500 | 115.6 | 113.6 | 2.1 | |
| 5 | 6 | .455 | 111.3 | 115.9 | -4.6 | |
| 5 | 6 | .455 | 114.5 | 111.7 | 2.7 | |
| 4 | 7 | .364 | 101.9 | 113.7 | -11.8 | |
| 4 | 7 | .364 | 109.7 | 114.4 | -4.8 | |
| 4 | 8 | .333 | 110.6 | 112.5 | -1.9 | |
| 4 | 8 | .333 | 107.9 | 113.6 | -5.7 | |
| 3 | 8 | .273 | 109.3 | 114.4 | -5.2 | |
| 1 | 9 | .100 | 109.2 | 124.2 | -15.1 | |
| 1 | 11 | .083 | 106.2 | 120.7 | -14.5 |
League Landscape
Offensive vs. defensive rating across every regular-season game so far.
Explore
Search every player
Find any player in NBA history and see this season’s statistical leaders.
Head-to-head comparison
Pick any two players and compare them season-by-season, by career average, or at their peak.
Peer percentile rankings
See how a player's numbers stack up against a minutes- and usage-matched group of peers.
Team themes
Switch the site to any of 30+ team-branded color themes, light or dark.