Simone Fontecchio
Miami Heat 106 · Minnesota Timberwolves 131 · October 21, 2026
- MIN
- 3
- PTS
- 0
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 1
- TOV
- 0
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 4
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Plays
Every play Simone Fontecchio was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | MIN–MIA |
|---|---|---|---|
| Q4 | |||
| Q4 2:55 | Fontecchio BLOCK (1 BLK) | 127–98 | |