Hugo González
Boston Celtics 107 · New York Knicks 103 · October 23, 2026
- MIN
- 4
- PTS
- 0
- REB
- 0
- AST
- 1
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-1
- 3P
- 0-1
- FT
- 0-0
- +/-
- -2
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Hugo González was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | NYK–BOS |
|---|---|---|---|
| Q1 | |||
| Q1 4:37 | MISS Gonzalez 26' 3PT Jump Shot | 19–14 | |
| Q1 2:46 | SUB: Scheierman FOR Gonzalez | 24–19 | |