Jordan Clarkson
New York Knicks 103 · Boston Celtics 107 · October 23, 2026
- MIN
- 3
- PTS
- 0
- REB
- 1
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 3
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Jordan Clarkson was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | NYK–BOS |
|---|---|---|---|
| Q2 | |||
| Q2 6:35 | Clarkson REBOUND (Off:0 Def:1) | 39–41 | |
| Q2 4:47 | SUB: Anunoby FOR Clarkson | 39–41 | |