San Antonio Spurs 124 · Sacramento Kings 109
November 6, 2026 · Regular Season · 2026-27
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | 28 | 19 | 3 | 7 | 0 | 0 | 1 | 1 | 7-13 | 1-3 | 4-5 | .625 | -2 |
| Dylan Harper | 28 | 19 | 2 | 3 | 0 | 0 | 1 | 3 | 5-10 | 1-2 | 8-9 | .681 | 22 |
| Keldon Johnson | 27 | 3 | 6 | 6 | 0 | 0 | 2 | 1 | 1-3 | 0-0 | 1-3 | .347 | 27 |
| Devin Vassell | 27 | 19 | 2 | 2 | 1 | 1 | 0 | 0 | 6-10 | 5-6 | 2-2 | .873 | 5 |
| Victor Wembanyama | 26 | 30 | 14 | 2 | 0 | 2 | 3 | 0 | 10-18 | 4-6 | 6-9 | .683 | 31 |
| De'Aaron Fox | 26 | 9 | 2 | 4 | 1 | 1 | 2 | 4 | 2-6 | 0-2 | 5-6 | .521 | 13 |
| Julian Champagnie | 22 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 3-5 | 2-4 | 0-0 | .800 | 12 |
| Harrison Barnes | 19 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 4-7 | 2-5 | 3-4 | .742 | 4 |
| Luke Kornet | 18 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 2-2 | .347 | -10 |
| Jordan McLaughlin | 8 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0-2 | 0-0 | 2-2 | .347 | -9 |
| Tarris Reed Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — | -6 |
| David Jones Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | .000 | -6 |
| Carter Bryant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | .000 | -6 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 124 | 46 | 28 | 5 | 4 | 11 | 15 | 38-79 | 15-30 | 33-42 | .636 | — |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black | 40 | 12 | 3 | 5 | 2 | 0 | 0 | 5 | 4-7 | 4-7 | 0-0 | .857 | -1 |
| Zach LaVine | 35 | 14 | 4 | 3 | 1 | 0 | 0 | 2 | 4-12 | 1-6 | 5-5 | .493 | -26 |
| Darius Acuff Jr. | 33 | 22 | 3 | 8 | 2 | 0 | 2 | 5 | 9-20 | 3-9 | 1-2 | .527 | -11 |
| Emanuel Sharp | 31 | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 3-7 | 3-4 | 0-0 | .643 | -3 |
| Domantas Sabonis | 31 | 17 | 12 | 5 | 0 | 0 | 4 | 3 | 8-12 | 1-2 | 0-1 | .683 | -22 |
| Precious Achiuwa | 22 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 4-10 | 1-2 | 0-0 | .450 | -13 |
| Malik Monk | 18 | 12 | 0 | 7 | 0 | 0 | 2 | 2 | 3-6 | 2-4 | 4-4 | .773 | -9 |
| Dylan Cardwell | 15 | 9 | 2 | 3 | 1 | 2 | 1 | 5 | 3-6 | 0-0 | 3-7 | .496 | 7 |
| Alex Karaban | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — | -2 |
| Nique Clifford | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 | 1.250 | 5 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 109 | 36 | 33 | 6 | 4 | 11 | 26 | 40-82 | 16-35 | 13-19 | .603 | — |