Isaiah Evans
Minnesota Timberwolves 115 · Orlando Magic 93 · October 23, 2026
- MIN
- 2
- PTS
- 0
- REB
- 0
- AST
- 1
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 2
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Plays
Every play Isaiah Evans was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | MIN–ORL |
|---|---|---|---|
| Q4 | |||
| Q4 59.9 | Shannon Jr 3PT Jump Shot (13 PTS) (Evans 1 AST) Assist to Terrence Shannon Jr. | 115–92 | |