Felix Okpara
Washington Wizards 102 · Toronto Raptors 112 · October 23, 2026
- MIN
- 1
- PTS
- 1
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-0
- 3P
- 0-0
- FT
- 1-2
- +/-
- 1
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Felix Okpara was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | TOR–WAS |
|---|---|---|---|
| Q4 | |||
| Q4 27.2 | MISS Okpara Free Throw 1 of 2 | 112–101 | |
| Q4 27.2 | Okpara Free Throw 2 of 2 (1 PTS) | 112–102 | |