Myron Gardner
Miami Heat 111 · Detroit Pistons 128 · October 23, 2026
- MIN
- 3
- PTS
- 0
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 1
- TOV
- 1
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 2
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
Plays
Every play Myron Gardner was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | DET–MIA |
|---|---|---|---|
| Q4 | |||
| Q4 1:56 | Gardner Bad Pass Turnover (P1.T12) | 125–106 | |
| Q4 46.0 | Gardner BLOCK (1 BLK) | 128–108 | |