Detroit Pistons 106 · Philadelphia 76ers 93
October 25, 2026 · Regular Season · 2026-27
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 38 | 18 | 8 | 6 | 0 | 1 | 2 | 0 | 6-11 | 3-4 | 3-4 | .705 | 13 |
| John Collins | 34 | 16 | 11 | 0 | 0 | 2 | 2 | 1 | 7-15 | 2-5 | 0-1 | .518 | 17 |
| Cade Cunningham | 33 | 26 | 8 | 8 | 2 | 2 | 4 | 3 | 9-19 | 3-8 | 5-8 | .577 | 20 |
| Duncan Robinson | 32 | 21 | 3 | 3 | 0 | 0 | 1 | 4 | 6-12 | 5-9 | 4-5 | .739 | 22 |
| Kevin Huerter | 26 | 9 | 3 | 2 | 1 | 0 | 2 | 1 | 4-9 | 1-3 | 0-0 | .500 | -7 |
| Paul Reed | 23 | 8 | 8 | 2 | 0 | 2 | 3 | 4 | 4-9 | 0-0 | 0-2 | .405 | 6 |
| Ronald Holland II | 23 | 2 | 9 | 4 | 1 | 2 | 0 | 3 | 1-8 | 0-3 | 0-0 | .125 | 6 |
| Javonte Green | 22 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0-2 | 2-2 | .347 | -9 |
| Isaiah Joe | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | .694 | -6 |
| Tolu Smith | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | .000 | 1 |
| Ebuka Okorie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1.136 | 2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 106 | 54 | 25 | 4 | 10 | 15 | 19 | 38-87 | 14-34 | 16-25 | .541 | — |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 40 | 16 | 4 | 4 | 0 | 1 | 1 | 5 | 5-20 | 2-6 | 4-8 | .340 | -19 |
| Dean Wade | 37 | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 2-4 | 1-3 | 2-2 | .717 | -1 |
| Tyrese Maxey | 34 | 29 | 5 | 4 | 3 | 1 | 1 | 4 | 11-24 | 1-5 | 6-7 | .535 | -9 |
| LeBron James | 33 | 18 | 2 | 5 | 2 | 0 | 3 | 1 | 8-15 | 0-3 | 2-6 | .510 | -22 |
| Kentavious Caldwell-Pope | 31 | 7 | 3 | 3 | 1 | 0 | 1 | 3 | 3-8 | 1-4 | 0-0 | .438 | -18 |
| Anfernee Simons | 27 | 5 | 3 | 3 | 1 | 2 | 1 | 5 | 2-10 | 1-4 | 0-0 | .250 | 3 |
| Adem Bona | 25 | 6 | 13 | 1 | 1 | 3 | 3 | 2 | 3-5 | 0-0 | 0-0 | .600 | -8 |
| Labaron Philon Jr. | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | .625 | 9 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 93 | 37 | 22 | 10 | 8 | 10 | 23 | 36-90 | 7-27 | 14-23 | .464 | — |