Ousmane Dieng
Milwaukee Bucks 110 · Indiana Pacers 102 · October 26, 2026
- MIN
- 3
- PTS
- 0
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-1
- 3P
- 0-1
- FT
- 0-0
- +/-
- -1
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Ousmane Dieng was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | IND–MIL |
|---|---|---|---|
| Q2 | |||
| Q2 3:04 | MISS Dieng 26' 3PT Jump Shot | 54–46 | |
| Q2 2:02 | SUB: Rollins FOR Dieng | 56–48 | |