Phoenix Suns 114 · Oklahoma City Thunder 125
October 26, 2026 · Regular Season · 2026-27
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | 3 | 2 | 7 | 0 | 0 | 0 | 3 | 1-7 | 0-2 | 1-1 | .202 | -12 |
| Dillon Brooks | 33 | 19 | 5 | 5 | 3 | 1 | 0 | 3 | 4-14 | 3-10 | 8-12 | .493 | -12 |
| Miles Bridges | 32 | 17 | 8 | 4 | 1 | 0 | 3 | 2 | 7-17 | 2-10 | 1-2 | .475 | -17 |
| Jalen Green | 31 | 20 | 4 | 4 | 0 | 1 | 1 | 1 | 8-13 | 1-3 | 3-4 | .678 | -11 |
| Khaman Maluach | 26 | 12 | 7 | 1 | 1 | 1 | 4 | 4 | 5-10 | 0-1 | 2-2 | .551 | -3 |
| Collin Gillespie | 23 | 9 | 1 | 2 | 2 | 0 | 2 | 3 | 3-9 | 3-8 | 0-0 | .500 | -15 |
| Jordan Goodwin | 17 | 12 | 4 | 2 | 0 | 0 | 0 | 3 | 4-9 | 4-8 | 0-0 | .667 | -10 |
| Luke Kennard | 16 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 3-5 | 3-5 | 0-0 | .900 | -5 |
| Ryan Dunn | 14 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 2-4 | 1-2 | 1-2 | .615 | 6 |
| Duop Reath | 7 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1-1 | 1-1 | 2-2 | 1.330 | 3 |
| Jamaree Bouyea | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1.000 | 7 |
| Rasheer Fleming | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | .000 | 7 |
| Koa Peat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 7 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 114 | 38 | 29 | 7 | 5 | 12 | 24 | 39-91 | 18-50 | 18-25 | .559 | — |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 30 | 26 | 3 | 3 | 0 | 2 | 4 | 5 | 11-18 | 1-5 | 3-4 | .658 | 10 |
| Jared McCain | 30 | 18 | 3 | 4 | 1 | 1 | 2 | 1 | 6-14 | 4-7 | 2-3 | .587 | 6 |
| Isaiah Hartenstein | 26 | 15 | 13 | 3 | 0 | 0 | 1 | 2 | 6-7 | 0-0 | 3-3 | .901 | -2 |
| Jaylin Williams | 26 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 2-5 | 2-4 | 0-0 | .600 | 8 |
| Ajay Mitchell | 25 | 30 | 2 | 5 | 0 | 1 | 1 | 4 | 10-16 | 1-3 | 9-10 | .735 | 18 |
| Bennett Stirtz | 25 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1-6 | 1-4 | 4-4 | .451 | 2 |
| Kenrich Williams | 24 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 1-6 | 0-2 | 1-1 | .233 | 0 |
| Josh Dix | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | .000 | -8 |
| Aday Mara | 20 | 11 | 10 | 2 | 0 | 2 | 4 | 5 | 4-6 | 0-0 | 3-4 | .709 | 14 |
| Alex Caruso | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 | .900 | 14 |
| Brooks Barnhizer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -7 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 125 | 48 | 24 | 3 | 7 | 16 | 20 | 44-86 | 12-32 | 25-29 | .633 | — |