Memphis Grizzlies 124 · Portland Trail Blazers 103
October 29, 2026 · Regular Season · 2026-27
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | 28 | 18 | 12 | 12 | 0 | 0 | 2 | 1 | 6-10 | 4-5 | 2-2 | .827 | 20 |
| Jerami Grant | 27 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1-8 | 0-3 | 0-0 | .125 | 5 |
| Cedric Coward | 27 | 17 | 7 | 4 | 3 | 0 | 2 | 5 | 7-14 | 3-5 | 0-0 | .607 | 16 |
| Jaylen Wells | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 4-9 | 2-7 | 0-0 | .556 | 20 |
| Ty Jerome | 24 | 10 | 2 | 3 | 2 | 0 | 3 | 1 | 3-12 | 1-5 | 3-3 | .375 | 0 |
| Cam Spencer | 23 | 8 | 6 | 8 | 2 | 0 | 1 | 4 | 3-6 | 1-2 | 1-1 | .621 | 21 |
| GG Jackson | 21 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 4-12 | 2-4 | 2-2 | .466 | 6 |
| Zach Edey | 19 | 13 | 7 | 0 | 0 | 0 | 0 | 4 | 6-8 | 1-1 | 0-0 | .813 | -4 |
| Isaiah Stewart | 16 | 18 | 3 | 0 | 0 | 1 | 1 | 3 | 7-10 | 2-4 | 2-2 | .827 | 18 |
| Scotty Pippen Jr. | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1.000 | 0 |
| Quinten Post | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 3-5 | 2-3 | 2-2 | .850 | 7 |
| Kris Murray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | .000 | -1 |
| Olivier-Maxence Prosper | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | .500 | -1 |
| Taylor Hendricks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | .000 | -1 |
| Karim López | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | .000 | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 124 | 54 | 32 | 7 | 1 | 10 | 23 | 47-102 | 18-42 | 12-12 | .578 | — |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 32 | 24 | 9 | 7 | 0 | 1 | 0 | 1 | 8-16 | 0-4 | 8-12 | .564 | -9 |
| Damian Lillard | 30 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 3-13 | 1-9 | 2-4 | .305 | -11 |
| Donovan Clingan | 29 | 11 | 8 | 1 | 1 | 5 | 2 | 2 | 5-9 | 1-3 | 0-1 | .583 | 4 |
| Toumani Camara | 26 | 13 | 2 | 1 | 2 | 2 | 2 | 1 | 5-10 | 3-8 | 0-0 | .650 | -20 |
| Jrue Holiday | 24 | 6 | 6 | 4 | 1 | 0 | 2 | 0 | 2-7 | 2-5 | 0-0 | .429 | -16 |
| Ja Morant | 23 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 6-14 | 2-5 | 0-0 | .500 | -7 |
| Scoot Henderson | 19 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 3-8 | 1-5 | 2-2 | .507 | -6 |
| Sidy Cissoko | 19 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2-5 | 0-3 | 0-2 | .340 | -12 |
| Branden Carlson | 12 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 1-2 | 0-1 | 0-0 | .500 | -13 |
| Micah Potter | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-1 | 1-1 | .205 | -5 |
| Vít Krejčí | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | .347 | -8 |
| John Tonje | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 2-2 | .868 | -1 |
| Yang Hansen | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1.500 | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 103 | 45 | 23 | 5 | 11 | 16 | 14 | 37-91 | 12-49 | 17-26 | .503 | — |