Jock Landale
Atlanta Hawks 99 · New Orleans Pelicans 121 · October 31, 2026
- MIN
- 1
- PTS
- 0
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -4
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Jock Landale was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | ATL–NOP |
|---|---|---|---|
| Q1 | |||
| Q1 3:56 | SUB: Okongwu FOR Landale | 15–25 | |