Los Angeles Clippers 112 · Golden State Warriors 124
November 1, 2026 · Regular Season · 2026-27
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 33 | 15 | 0 | 7 | 1 | 0 | 3 | 1 | 4-12 | 1-7 | 6-6 | .512 | -17 |
| Kobe Sanders | 30 | 16 | 3 | 0 | 1 | 0 | 3 | 4 | 6-9 | 4-6 | 0-0 | .889 | -18 |
| Rui Hachimura | 30 | 24 | 7 | 0 | 0 | 0 | 2 | 0 | 10-16 | 4-7 | 0-0 | .750 | -28 |
| Derrick Jones Jr. | 28 | 9 | 7 | 1 | 0 | 0 | 2 | 2 | 3-11 | 1-5 | 2-2 | .379 | -8 |
| Kris Dunn | 27 | 12 | 2 | 4 | 7 | 0 | 0 | 2 | 5-8 | 0-3 | 2-2 | .676 | -8 |
| Isaiah Jackson | 22 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 2-7 | 0-0 | 1-2 | .317 | -20 |
| Keaton Wagler | 19 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 2-8 | 0-4 | 3-3 | .376 | -6 |
| Brook Lopez | 19 | 7 | 2 | 0 | 2 | 0 | 2 | 3 | 3-8 | 1-2 | 0-0 | .438 | 1 |
| Nick Martinelli | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | 1.000 | 10 |
| Jalen Pickett | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | .000 | 10 |
| Cam Christie | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | .750 | 10 |
| Baba Miller | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | .532 | 10 |
| Blake Wesley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1.136 | 7 |
| Gradey Dick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | .000 | -3 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 112 | 42 | 22 | 11 | 0 | 14 | 17 | 40-91 | 14-39 | 18-19 | .564 | — |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 37 | 17 | 8 | 8 | 0 | 0 | 1 | 3 | 7-14 | 2-7 | 1-1 | .589 | 11 |
| Yaxel Lendeborg | 34 | 37 | 4 | 6 | 1 | 0 | 2 | 1 | 13-19 | 6-11 | 5-6 | .855 | 6 |
| De'Anthony Melton | 28 | 21 | 6 | 3 | 2 | 1 | 4 | 2 | 6-9 | 6-8 | 3-4 | .976 | 20 |
| Brandon Williams | 25 | 17 | 3 | 3 | 0 | 1 | 1 | 0 | 7-11 | 2-3 | 1-2 | .715 | 15 |
| Will Richard | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | .500 | -4 |
| Al Horford | 22 | 9 | 5 | 2 | 0 | 1 | 3 | 2 | 3-7 | 3-7 | 0-1 | .605 | 4 |
| Georges Niang | 21 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 1-7 | 1-5 | 0-0 | .214 | 0 |
| Charles Bassey | 20 | 6 | 10 | 2 | 1 | 1 | 0 | 2 | 3-6 | 0-0 | 0-0 | .500 | 5 |
| Gary Payton II | 15 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 2-4 | 1-3 | 0-0 | .625 | 3 |
| Gui Santos | 9 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 2-4 | 0-2 | 0-0 | .500 | 8 |
| Graham Ike | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1.000 | 3 |
| LJ Cryer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | .000 | -11 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 124 | 44 | 32 | 5 | 5 | 15 | 18 | 46-86 | 22-49 | 10-14 | .673 | — |