Atlanta Hawks 108 · Indiana Pacers 104
November 2, 2026 · Regular Season · 2026-27
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 33 | 13 | 10 | 3 | 0 | 0 | 0 | 3 | 5-11 | 2-5 | 1-2 | .547 | 2 |
| CJ McCollum | 32 | 13 | 9 | 12 | 1 | 1 | 3 | 3 | 4-17 | 2-7 | 3-4 | .346 | 8 |
| Dyson Daniels | 31 | 6 | 9 | 4 | 3 | 1 | 2 | 2 | 3-10 | 0-1 | 0-0 | .300 | -1 |
| Nickeil Alexander-Walker | 31 | 34 | 4 | 4 | 4 | 0 | 4 | 4 | 12-25 | 9-15 | 1-1 | .668 | 6 |
| Luguentz Dort | 31 | 14 | 2 | 0 | 1 | 0 | 0 | 5 | 5-10 | 4-6 | 0-0 | .700 | 11 |
| Aaron Wiggins | 24 | 7 | 3 | 2 | 1 | 0 | 2 | 2 | 3-12 | 1-6 | 0-1 | .281 | 7 |
| Corey Kispert | 18 | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 5-9 | 4-7 | 0-0 | .778 | -9 |
| Asa Newell | 17 | 0 | 4 | 1 | 1 | 1 | 2 | 3 | 0-1 | 0-0 | 0-0 | .000 | -7 |
| Zuby Ejiofor | 15 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1-4 | 1-2 | 0-0 | .375 | 2 |
| RayJ Dennis | 8 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | .500 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 108 | 49 | 30 | 12 | 4 | 16 | 23 | 40-103 | 23-51 | 5-8 | .507 | — |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker | 45 | 15 | 7 | 3 | 1 | 1 | 1 | 2 | 6-15 | 1-6 | 2-3 | .460 | -11 |
| Braden Smith | 42 | 19 | 4 | 10 | 3 | 1 | 5 | 1 | 8-13 | 2-3 | 1-2 | .684 | -2 |
| Jalen Slawson | 41 | 12 | 7 | 3 | 3 | 3 | 2 | 3 | 3-11 | 2-7 | 4-4 | .470 | -8 |
| Jay Huff | 40 | 22 | 8 | 2 | 0 | 2 | 4 | 3 | 8-14 | 0-5 | 6-7 | .644 | 3 |
| Kobe Brown | 38 | 16 | 6 | 1 | 1 | 0 | 1 | 2 | 6-11 | 2-6 | 2-2 | .673 | -1 |
| Quenton Jackson | 35 | 20 | 7 | 3 | 4 | 2 | 5 | 3 | 7-16 | 1-7 | 5-5 | .549 | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 104 | 39 | 22 | 12 | 9 | 18 | 14 | 38-80 | 8-34 | 20-23 | .577 | — |