Tobi Lawal
Dallas Mavericks 100 · Sacramento Kings 115 · November 2, 2026
- MIN
- 2
- PTS
- 2
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 1-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- 4
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Tobi Lawal was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | SAC–DAL |
|---|---|---|---|
| Q4 | |||
| Q4 29.8 | Lawal 3' Cutting Layup Shot (2 PTS) (Clayton Jr. 2 AST) Assisted by Clayton Jr. | 115–100 | |