Bogdan Bogdanović
Houston Rockets 109 · Boston Celtics 93 · November 2, 2026
- MIN
- 5
- PTS
- 0
- REB
- 0
- AST
- 1
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-1
- 3P
- 0-1
- FT
- 0-0
- +/-
- 4
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Bogdan Bogdanović was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | BOS–HOU |
|---|---|---|---|
| Q2 | |||
| Q2 10:09 | MISS Bogdanovic 3PT Jump Shot | 32–33 | |
| Q2 8:25 | SUB: Thompson FOR Bogdanovic | 32–38 | |