Bruce Thornton
Houston Rockets 109 · Boston Celtics 93 · November 2, 2026
- MIN
- 2
- PTS
- 2
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 1-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- -2
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Bruce Thornton was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | BOS–HOU |
|---|---|---|---|
| Q4 | |||
| Q4 20.5 | Thornton 17' Pullup Jump Shot (2 PTS) | 91–109 | |