Jae'Sean Tate
Houston Rockets 109 · Boston Celtics 93 · November 2, 2026
- MIN
- 2
- PTS
- 0
- REB
- 1
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-1
- 3P
- 0-1
- FT
- 0-0
- +/-
- -2
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Jae'Sean Tate was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | BOS–HOU |
|---|---|---|---|
| Q4 | |||
| Q4 1:28 | Tate REBOUND (Off:0 Def:1) | 89–107 | |
| Q4 1:02 | MISS Tate 27' 3PT Pullup Jump Shot | 89–107 | |