Toronto Raptors 125 · Los Angeles Clippers 118
November 2, 2026 · Regular Season · 2026-27
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 38 | 22 | 15 | 8 | 2 | 0 | 3 | 2 | 7-15 | 0-3 | 8-15 | .509 | 6 |
| Immanuel Quickley | 38 | 27 | 4 | 2 | 1 | 0 | 2 | 2 | 8-13 | 1-4 | 10-11 | .757 | 8 |
| RJ Barrett | 37 | 26 | 6 | 3 | 0 | 2 | 2 | 4 | 10-19 | 2-6 | 4-8 | .577 | 18 |
| Ja'Kobe Walter | 35 | 10 | 6 | 5 | 1 | 0 | 1 | 5 | 2-6 | 0-3 | 6-10 | .481 | 10 |
| Collin Murray-Boyles | 28 | 18 | 7 | 0 | 0 | 2 | 2 | 3 | 7-14 | 1-3 | 3-4 | .571 | 12 |
| Jamison Battle | 21 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 4-7 | 4-6 | 0-0 | .857 | -5 |
| Jamal Shead | 20 | 6 | 1 | 6 | 1 | 0 | 1 | 3 | 3-7 | 0-4 | 0-0 | .429 | -6 |
| Kyle Anderson | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1-1 | 0-0 | 0-0 | 1.000 | -2 |
| Allen Graves | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — | 2 |
| Alijah Martin | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1.000 | 2 |
| Trayce Jackson-Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -10 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 125 | 41 | 26 | 6 | 5 | 13 | 26 | 43-83 | 8-29 | 31-48 | .600 | — |
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Sanders | 38 | 26 | 4 | 3 | 0 | 1 | 0 | 1 | 8-17 | 5-11 | 5-5 | .677 | -8 |
| Darius Garland | 36 | 16 | 4 | 8 | 0 | 0 | 7 | 5 | 5-14 | 1-5 | 5-6 | .481 | -16 |
| Gradey Dick | 29 | 12 | 4 | 3 | 2 | 0 | 1 | 5 | 5-11 | 0-1 | 2-2 | .505 | -3 |
| Kris Dunn | 29 | 12 | 4 | 1 | 2 | 0 | 1 | 6 | 4-11 | 1-2 | 3-3 | .487 | -1 |
| Isaiah Jackson | 26 | 19 | 8 | 2 | 0 | 0 | 2 | 4 | 9-11 | 1-1 | 0-0 | .864 | -15 |
| Keaton Wagler | 24 | 6 | 4 | 4 | 0 | 1 | 1 | 1 | 2-5 | 0-1 | 2-4 | .444 | -4 |
| Max Strus | 23 | 11 | 4 | 6 | 1 | 0 | 1 | 5 | 3-10 | 3-9 | 2-3 | .486 | 2 |
| Brook Lopez | 22 | 12 | 6 | 1 | 1 | 1 | 0 | 6 | 5-10 | 1-3 | 1-2 | .551 | 8 |
| Baba Miller | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1-2 | 1-2 | 1-2 | .694 | 2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 118 | 38 | 29 | 6 | 4 | 14 | 34 | 42-91 | 13-35 | 21-27 | .573 | — |