Felix Okpara
Washington Wizards 105 · Atlanta Hawks 120 · November 4, 2026
- MIN
- 3
- PTS
- 0
- REB
- 1
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Felix Okpara was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | ATL–WAS |
|---|---|---|---|
| Q4 | |||
| Q4 1:53 | Okpara REBOUND (Off:0 Def:1) | 118–105 | |
| Q4 57.8 | MISS Okpara 3' Cutting Layup Shot | 118–105 | |