Colin Castleton
Orlando Magic 104 · Phoenix Suns 117 · November 5, 2026
- MIN
- 2
- PTS
- 0
- REB
- 0
- AST
- 1
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 4
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Plays
Every play Colin Castleton was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | ORL–PHX |
|---|---|---|---|
| Q4 | |||
| Q4 1:20 | Richardson 15' Driving Floating Jump Shot (10 PTS) (Castleton 1 AST) Assist to Jase Richardson | 102–117 | |