Tobi Lawal
Dallas Mavericks 130 · Brooklyn Nets 93 · November 8, 2026
- MIN
- 5
- PTS
- 2
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 1-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- 10
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Plays
Every play Tobi Lawal was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | BKN–DAL |
|---|---|---|---|
| Q4 | |||
| Q4 3:43 | Lawal 1' Layup (2 PTS) | 87–119 | |
| Q4 2:33 | Lawal S.FOUL (P1.T4) (D.Taylor) | 91–119 | |