Zuby Ejiofor
Atlanta Hawks 114 · Los Angeles Lakers 124 · November 9, 2026
- MIN
- 4
- PTS
- 0
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 1
- TOV
- 0
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -10
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Plays
Every play Zuby Ejiofor was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | LAL–ATL |
|---|---|---|---|
| Q1 | |||
| Q1 2:25 | Ejiofor BLOCK (1 BLK) | 22–22 | |