Tre Mann
Washington Wizards 111 · Detroit Pistons 122 · November 9, 2026
- MIN
- 2
- PTS
- 0
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-1
- 3P
- 0-1
- FT
- 0-0
- +/-
- 5
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plays
Every play Tre Mann was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | WAS–DET |
|---|---|---|---|
| Q4 | |||
| Q4 1:10 | MISS Mann 26' 3PT Jump Shot | 106–122 | |