Memphis Grizzlies 118 · Toronto Raptors 102
November 9, 2026 · Regular Season · 2026-27
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | 33 | 22 | 7 | 8 | 1 | 0 | 6 | 3 | 9-16 | 0-5 | 4-5 | .604 | 17 |
| Ty Jerome | 32 | 27 | 6 | 2 | 0 | 0 | 3 | 4 | 9-19 | 5-11 | 4-4 | .650 | 14 |
| Cedric Coward | 28 | 3 | 6 | 4 | 2 | 1 | 0 | 2 | 1-6 | 1-4 | 0-0 | .250 | 19 |
| Jaylen Wells | 26 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 5-8 | 4-5 | 0-0 | .875 | 21 |
| Javon Small | 24 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 3-5 | 1-2 | 2-2 | .765 | -2 |
| Zach Edey | 23 | 8 | 9 | 1 | 0 | 1 | 3 | 3 | 2-3 | 0-0 | 4-4 | .840 | 11 |
| Jerami Grant | 22 | 17 | 3 | 2 | 1 | 1 | 0 | 1 | 6-9 | 3-3 | 2-2 | .860 | 0 |
| GG Jackson | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 2-2 | .258 | -6 |
| Cam Spencer | 17 | 7 | 2 | 4 | 2 | 0 | 3 | 2 | 3-5 | 1-2 | 0-0 | .700 | 3 |
| Taylor Hendricks | 16 | 9 | 3 | 0 | 1 | 1 | 2 | 3 | 4-5 | 1-1 | 0-0 | .900 | 4 |
| Quinten Post | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — | -1 |
| Kris Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 0 |
| Olivier-Maxence Prosper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 118 | 44 | 27 | 7 | 5 | 17 | 22 | 42-79 | 16-34 | 18-19 | .675 | — |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Shead | 36 | 20 | 3 | 11 | 2 | 0 | 3 | 4 | 6-17 | 4-10 | 4-4 | .533 | -14 |
| RJ Barrett | 36 | 19 | 3 | 2 | 0 | 1 | 1 | 1 | 7-21 | 1-6 | 4-9 | .381 | -23 |
| Ja'Kobe Walter | 34 | 12 | 6 | 0 | 0 | 0 | 1 | 3 | 4-13 | 2-7 | 2-2 | .432 | -21 |
| Jakob Poeltl | 31 | 18 | 7 | 2 | 1 | 4 | 3 | 5 | 9-12 | 0-0 | 0-0 | .750 | -15 |
| Jamison Battle | 29 | 18 | 1 | 2 | 0 | 0 | 1 | 0 | 6-12 | 5-11 | 1-2 | .699 | -3 |
| Alijah Martin | 21 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 0-0 | .250 | 0 |
| Kyle Anderson | 16 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 | .750 | -10 |
| Trayce Jackson-Davis | 14 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 | .667 | 2 |
| Allen Graves | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | .375 | 2 |
| Jaden Bradley | 9 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | — | 2 |
| Malachi Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -8 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 102 | 34 | 27 | 7 | 7 | 13 | 17 | 39-90 | 13-38 | 11-17 | .523 | — |