David Jones Garcia
San Antonio Spurs 124 · Chicago Bulls 119 · November 11, 2026
- MIN
- 2
- PTS
- 0
- REB
- 0
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -10
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Plays
Every play David Jones Garcia was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | SAS–CHI |
|---|---|---|---|
| Q4 | |||
| Q4 1:51 | Jones Garcia S.FOUL (P1.PN) (B.Forte) | 120–107 | |