
Ajay Mitchell
Active · Guard · #25
Height: 6'4"
Weight: 190 lbs
Age: 24
Born: June 25, 2002
Draft: 2024 Round 2, Pick 38
Country: Belgium
School: California-Santa Barbara
Career: 2024–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 57 | 25.8 | 13.6 | 3.3 | 3.6 | 1.2 | 0.3 | 1.4 | 5.0 | 10.4 | .485 | 1.1 | 3.1 | .347 | 2.5 | 2.8 | .870 | |
| 2024-25 | 36 | 16.6 | 6.5 | 1.9 | 1.8 | 0.7 | 0.1 | 0.8 | 2.5 | 5.1 | .495 | 0.6 | 1.7 | .383 | 0.8 | 1.0 | .829 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 93 | 22.2 | 10.9 | 2.8 | 2.9 | 1.0 | 0.2 | 1.2 | 4.0 | 8.3 | .483 | 0.9 | 2.6 | .354 | 1.8 | 2.1 | .876 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | .585 | .536 | .210 | .116 | 118.2 | 102.5 | 15.6 | .194 | .062 | |
| 2024-25 | .587 | .557 | .159 | .082 | 110.0 | 100.2 | 9.7 | .153 | .053 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | W | 24 | 7 | 1 | 3 | 1 | 0 | 0 | 14 | |
| Apr 7 | W | 21 | 9 | 3 | 3 | 1 | 0 | 0 | 7 | |
| Apr 5 | W | 19 | 7 | 1 | 7 | 1 | 0 | 2 | 15 | |
| Apr 2 | W | 16 | 10 | 3 | 1 | 0 | 0 | 0 | 25 | |
| Mar 30 | W | 36 | 14 | 2 | 3 | 2 | 1 | 1 | 5 | |
| Mar 29 | W | 24 | 8 | 4 | 5 | 0 | 0 | 0 | 4 | |
| Mar 27 | W | 25 | 15 | 3 | 5 | 0 | 2 | 2 | 14 | |
| Mar 25 | L | 25 | 8 | 3 | 2 | 0 | 1 | 1 | 3 | |
| Mar 21 | W | 15 | 14 | 1 | 3 | 1 | 0 | 1 | -5 | |
| Mar 18 | W | 23 | 10 | 7 | 2 | 1 | 0 | 1 | 17 | |
| Mar 17 | W | 28 | 16 | 2 | 3 | 0 | 0 | 2 | -9 | |
| Mar 15 | W | 27 | 11 | 5 | 3 | 2 | 0 | 2 | 1 | |
| Mar 12 | W | 30 | 15 | 4 | 6 | 0 | 0 | 1 | -1 | |
| Mar 9 | W | 29 | 24 | 2 | 3 | 1 | 0 | 0 | 11 | |
| Jan 21 | W | 25 | 18 | 3 | 2 | 2 | 0 | 2 | 13 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%