
Alex Sarr
Active · Center · #20
Height: 7'0"
Weight: 205 lbs
Age: 21
Born: April 26, 2005
Draft: 2024 Round 1, Pick 2
Country: France
School: Washington Wizards
Career: 2024–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 27.2 | 16.3 | 7.4 | 2.7 | 0.8 | 2.0 | 1.7 | 6.6 | 13.7 | .482 | 1.0 | 3.1 | .333 | 2.1 | 3.0 | .692 | |
| 2024-25 | 67 | 27.1 | 13.0 | 6.5 | 2.4 | 0.7 | 1.5 | 1.7 | 4.9 | 12.4 | .394 | 1.6 | 5.1 | .308 | 1.7 | 2.5 | .679 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 115 | 27.1 | 14.4 | 6.9 | 2.5 | 0.7 | 1.7 | 1.7 | 5.6 | 12.9 | .433 | 1.3 | 4.3 | .316 | 1.9 | 2.7 | .689 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | .543 | .520 | .252 | .121 | 108.0 | 120.4 | -12.4 | .161 | .126 | |
| 2024-25 | .481 | .457 | .230 | .084 | 102.7 | 116.4 | -13.7 | .139 | .108 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | L | 23 | 8 | 9 | 3 | 0 | 1 | 1 | -8 | |
| Mar 21 | L | 22 | 14 | 5 | 8 | 1 | 1 | 3 | 4 | |
| Mar 19 | L | 21 | 2 | 3 | 2 | 0 | 2 | 2 | -9 | |
| Mar 14 | L | 22 | 4 | 5 | 0 | 2 | 1 | 3 | -25 | |
| Mar 12 | L | 23 | 16 | 4 | 0 | 2 | 5 | 1 | -14 | |
| Mar 10 | L | 20 | 28 | 6 | 1 | 0 | 2 | 1 | -9 | |
| Mar 8 | L | 18 | 7 | 4 | 1 | 0 | 1 | 1 | -2 | |
| Feb 8 | L | 26 | 12 | 12 | 5 | 1 | 0 | 1 | -5 | |
| Feb 5 | W | 18 | 12 | 6 | 1 | 0 | 1 | 1 | 2 | |
| Feb 3 | L | 25 | 11 | 9 | 3 | 1 | 0 | 2 | -31 | |
| Jan 30 | L | 28 | 16 | 6 | 5 | 2 | 0 | 1 | -30 | |
| Jan 29 | W | 32 | 16 | 17 | 2 | 1 | 2 | 2 | 3 | |
| Jan 27 | W | 36 | 29 | 12 | 3 | 2 | 6 | 2 | 16 | |
| Jan 24 | L | 37 | 24 | 4 | 1 | 1 | 1 | 2 | -16 | |
| Jan 22 | L | 36 | 15 | 8 | 4 | 1 | 1 | 0 | -9 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%