
Ausar Thompson
Active · Guard-Forward · #9
Height: 6'7"
Weight: 205 lbs
Age: 23
Born: January 30, 2003
Draft: 2023 Round 1, Pick 5
Country: USA
School: Overtime Elite
Career: 2023–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 73 | 26.0 | 9.9 | 5.7 | 3.1 | 2.0 | 0.9 | 1.5 | 4.2 | 7.9 | .525 | 0.1 | 0.3 | .250 | 1.5 | 2.6 | .571 | |
| 2024-25 | 59 | 22.5 | 10.1 | 5.1 | 2.3 | 1.7 | 0.7 | 1.4 | 4.2 | 7.8 | .535 | 0.2 | 0.8 | .224 | 1.5 | 2.4 | .641 | |
| 2023-24 | 63 | 25.1 | 8.8 | 6.4 | 1.9 | 1.1 | 0.9 | 1.3 | 3.7 | 7.6 | .483 | 0.3 | 1.8 | .186 | 1.1 | 1.9 | .597 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | .547 | .530 | .168 | .101 | 118.8 | 107.2 | 11.6 | .155 | .108 | |
| 2024-25 | .570 | .547 | .185 | .104 | 113.1 | 109.2 | 4.0 | .139 | .110 | |
| 2023-24 | .522 | .505 | .161 | .084 | 107.7 | 113.1 | -5.3 | .108 | .124 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | W | 22 | 7 | 5 | 4 | 1 | 1 | 1 | 28 | |
| Apr 10 | W | 25 | 12 | 5 | 6 | 3 | 1 | 3 | 3 | |
| Apr 8 | W | 24 | 10 | 4 | 4 | 2 | 2 | 0 | 3 | |
| Apr 6 | L | 31 | 8 | 3 | 6 | 0 | 3 | 1 | -18 | |
| Apr 4 | W | 25 | 14 | 5 | 2 | 3 | 1 | 4 | 27 | |
| Apr 2 | W | 31 | 7 | 9 | 9 | 2 | 3 | 1 | 15 | |
| Mar 31 | W | 26 | 5 | 7 | 5 | 2 | 0 | 3 | 15 | |
| Mar 30 | L | 26 | 8 | 7 | 5 | 3 | 1 | 2 | 19 | |
| Mar 28 | W | 24 | 6 | 6 | 0 | 4 | 0 | 1 | 10 | |
| Mar 26 | W | 29 | 11 | 4 | 0 | 3 | 2 | 1 | 10 | |
| Mar 25 | L | 37 | 18 | 4 | 5 | 4 | 1 | 1 | 10 | |
| Mar 23 | W | 36 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | |
| Mar 20 | W | 25 | 8 | 3 | 4 | 7 | 1 | 5 | 17 | |
| Mar 19 | W | 24 | 10 | 9 | 3 | 1 | 2 | 2 | 5 | |
| Mar 17 | W | 27 | 6 | 7 | 2 | 0 | 0 | 1 | 6 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%