
Ben Saraf
Active · Guard · #77
Height: 6'6"
Weight: 200 lbs
Age: 20
Born: April 14, 2006
Draft: 2025 Round 1, Pick 26
Country: Israel
School: Ratiopharm Ulm
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 3.6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 2025-26 | 44 | 20.8 | 7.5 | 2.1 | 3.3 | 0.9 | 0.2 | 2.3 | 2.7 | 6.9 | .396 | 0.4 | 2.0 | .211 | 1.7 | 2.0 | .830 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 45 | 20.4 | 7.4 | 2.1 | 3.2 | 0.9 | 0.2 | 2.2 | 2.7 | 6.8 | .393 | 0.4 | 2.0 | .200 | 1.7 | 2.0 | .850 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1.000 | 1.000 | .125 | .167 | 71.4 | 133.3 | -61.9 | .000 | .167 | |
| 2025-26 | .482 | .427 | .202 | .060 | 103.6 | 116.0 | -12.5 | .244 | .052 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | L | 4 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | |
| Apr 12 | L | 26 | 15 | 3 | 4 | 2 | 0 | 4 | -7 | |
| Apr 10 | L | 41 | 15 | 3 | 3 | 1 | 1 | 1 | -31 | |
| Apr 9 | L | 28 | 19 | 5 | 6 | 0 | 1 | 2 | -11 | |
| Apr 7 | W | 36 | 19 | 5 | 2 | 2 | 1 | 3 | -7 | |
| Apr 3 | L | 25 | 2 | 2 | 4 | 0 | 0 | 2 | -18 | |
| Mar 31 | L | 19 | 7 | 2 | 3 | 0 | 0 | 3 | -22 | |
| Mar 29 | W | 25 | 8 | 8 | 6 | 0 | 0 | 5 | 6 | |
| Mar 27 | L | 22 | 10 | 3 | 2 | 1 | 0 | 1 | -6 | |
| Mar 25 | L | 32 | 14 | 4 | 7 | 2 | 0 | 4 | -9 | |
| Mar 23 | L | 19 | 10 | 3 | 2 | 2 | 0 | 3 | -9 | |
| Mar 22 | L | 29 | 22 | 3 | 5 | 1 | 0 | 2 | -2 | |
| Mar 20 | L | 27 | 5 | 3 | 3 | 1 | 0 | 4 | -6 | |
| Mar 16 | L | 24 | 15 | 0 | 4 | 4 | 0 | 4 | 4 | |
| Mar 14 | L | 31 | 12 | 4 | 5 | 2 | 0 | 1 | 4 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%