
Ben Sheppard
Active · Guard · #26
Height: 6'6"
Weight: 190 lbs
Age: 25
Born: July 16, 2001
Draft: 2023 Round 1, Pick 26
Country: USA
School: Belmont
Career: 2023–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 12.2 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | .333 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | |
| 2025-26 | 65 | 21.4 | 7.1 | 3.0 | 1.8 | 0.6 | 0.1 | 0.6 | 2.6 | 6.0 | .434 | 1.3 | 3.6 | .362 | 0.6 | 0.8 | .765 | |
| 2024-25 | 63 | 19.5 | 5.3 | 2.8 | 1.3 | 0.6 | 0.2 | 0.3 | 1.9 | 4.6 | .418 | 1.1 | 3.2 | .342 | 0.4 | 0.4 | .889 | |
| 2023-24 | 57 | 14.3 | 4.4 | 1.6 | 0.9 | 0.6 | 0.0 | 0.3 | 1.6 | 4.0 | .393 | 0.9 | 2.7 | .314 | 0.4 | 0.5 | .885 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 4 | 186 | 18.5 | 5.6 | 2.5 | 1.3 | 0.6 | 0.1 | 0.4 | 2.0 | 4.9 | .418 | 1.1 | 3.2 | .348 | 0.5 | 0.6 | .823 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .500 | .500 | .094 | -.050 | 107.7 | 111.1 | -3.4 | .000 | .034 | |
| 2025-26 | .559 | .543 | .131 | .066 | 107.1 | 116.0 | -8.8 | .112 | .065 | |
| 2024-25 | .555 | .537 | .108 | .055 | 111.2 | 113.4 | -2.2 | .087 | .070 | |
| 2023-24 | .521 | .500 | .125 | .046 | 118.8 | 114.2 | 4.7 | .072 | .054 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | W | 12 | 3 | 1 | 0 | 0 | 0 | 0 | -2 | |
| Apr 3 | L | 25 | 7 | 3 | 2 | 0 | 0 | 0 | -10 | |
| Apr 1 | W | 22 | 13 | 2 | 5 | 2 | 1 | 2 | 0 | |
| Mar 29 | W | 23 | 5 | 2 | 1 | 1 | 0 | 0 | 22 | |
| Mar 27 | L | 19 | 2 | 3 | 0 | 0 | 0 | 1 | -13 | |
| Mar 25 | L | 17 | 13 | 2 | 2 | 1 | 0 | 0 | 5 | |
| Mar 23 | W | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21 | L | 21 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | |
| Mar 18 | L | 19 | 10 | 1 | 1 | 1 | 1 | 1 | -1 | |
| Mar 17 | L | 17 | 7 | 5 | 1 | 2 | 0 | 0 | -6 | |
| Mar 13 | L | 21 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Mar 12 | L | 13 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Mar 10 | L | 23 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | |
| Mar 8 | L | 17 | 3 | 1 | 0 | 0 | 0 | 0 | -15 | |
| Mar 6 | L | 26 | 5 | 2 | 4 | 3 | 0 | 1 | -8 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%