
Brooks Barnhizer
Active · Guard · #23
Height: 6'5"
Weight: 230 lbs
Age: 24
Born: March 2, 2002
Draft: 2025 Round 2, Pick 44
Country: USA
School: Northwestern
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 8 | 5.3 | 1.3 | 1.1 | 0.9 | 0.3 | 0.1 | 0.3 | 0.4 | 0.9 | .429 | 0.0 | 0.1 | .000 | 0.5 | 0.8 | .667 | |
| 2025-26 | 40 | 8.7 | 1.7 | 2.0 | 0.6 | 0.3 | 0.1 | 0.3 | 0.7 | 1.8 | .380 | 0.2 | 0.6 | .292 | 0.2 | 0.3 | .700 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 48 | 8.1 | 1.6 | 1.9 | 0.7 | 0.3 | 0.1 | 0.3 | 0.7 | 1.7 | .394 | 0.2 | 0.5 | .323 | 0.3 | 0.4 | .652 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .519 | .429 | .113 | .118 | 77.9 | 96.5 | -18.6 | .304 | .083 | |
| 2025-26 | .440 | .430 | .103 | .062 | 100.1 | 114.6 | -14.5 | .094 | .103 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | L | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Nov 7 | W | 8 | 2 | 4 | 5 | 0 | 1 | 2 | 5 | |
| Nov 6 | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Oct 31 | L | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Oct 28 | L | 14 | 3 | 2 | 0 | 0 | 0 | 0 | -16 | |
| Oct 26 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| Oct 22 | W | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | |
| Oct 20 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12 | L | 26 | 5 | 2 | 1 | 2 | 1 | 0 | -22 | |
| Apr 10 | L | 33 | 14 | 9 | 2 | 2 | 0 | 2 | -15 | |
| Apr 7 | W | 6 | 2 | 4 | 0 | 0 | 0 | 0 | -1 | |
| Apr 2 | W | 5 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | |
| Mar 23 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21 | W | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Mar 18 | W | 12 | 0 | 3 | 0 | 0 | 0 | 0 | -7 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%