
Chaz Lanier
Active · Guard · #20
Height: 6'3"
Weight: 206 lbs
Age: 24
Born: December 19, 2001
Draft: 2025 Round 2, Pick 37
Country: USA
School: Tennessee
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.8 | .714 | 0.8 | 1.3 | .600 | 0.0 | 0.0 | .000 | |
| 2025-26 | 34 | 7.7 | 2.4 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 0.8 | 2.6 | .315 | 0.6 | 2.0 | .284 | 0.1 | 0.2 | .833 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 38 | 7.2 | 2.5 | 0.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.9 | 2.5 | .339 | 0.6 | 1.9 | .322 | 0.1 | 0.2 | .500 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .917 | .929 | .200 | .222 | 76.7 | 100.0 | -23.3 | .000 | .000 | |
| 2025-26 | .446 | .421 | .147 | .045 | 107.7 | 105.7 | 2.0 | .085 | .042 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| Nov 2 | W | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Oct 30 | W | 3 | 6 | 0 | 0 | 0 | 0 | 0 | -5 | |
| Oct 27 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12 | W | 6 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | |
| Apr 10 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Apr 8 | W | 6 | 3 | 2 | 1 | 0 | 0 | 0 | -1 | |
| Apr 6 | L | 16 | 2 | 1 | 1 | 0 | 0 | 0 | -8 | |
| Apr 4 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Mar 30 | L | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mar 26 | W | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Mar 20 | W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Mar 19 | W | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Mar 12 | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%