
Chris Mañon
Active · Guard · #30
Height: 6'4"
Weight: 209 lbs
Age: 24
Born: December 9, 2001
Draft: Undrafted
Country: USA
School: Vanderbilt
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | .333 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | |
| 2025-26 | 9 | 5.1 | 0.8 | 1.1 | 0.3 | 0.6 | 0.2 | 0.1 | 0.2 | 0.7 | .333 | 0.0 | 0.3 | .000 | 0.3 | 0.4 | .750 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 11 | 4.8 | 0.8 | 1.0 | 0.2 | 0.5 | 0.2 | 0.1 | 0.3 | 0.8 | .301 | 0.0 | 0.3 | .000 | 0.2 | 0.3 | .750 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .333 | .333 | .143 | -.014 | 76.5 | 168.8 | -92.3 | .000 | .050 | |
| 2025-26 | .457 | .333 | .081 | .086 | 105.2 | 108.4 | -3.3 | .091 | .096 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Oct 21 | W | 6 | 2 | 1 | 0 | 0 | 0 | 0 | -11 | |
| Apr 12 | W | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Apr 10 | W | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Apr 7 | L | 12 | 2 | 2 | 1 | 1 | 0 | 0 | -5 | |
| Mar 6 | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | -7 | |
| Feb 10 | L | 8 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Jan 7 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 23 | L | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
| Oct 27 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Oct 26 | W | 3 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%