
Collin Gillespie
Active · Guard · #12
Height: 6'1"
Weight: 195 lbs
Age: 27
Born: June 25, 1999
Draft: Undrafted
Country: USA
School: Villanova
Career: 2022–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 24.2 | 7.2 | 2.2 | 4.4 | 2.0 | 0.1 | 1.5 | 2.6 | 7.8 | .333 | 1.9 | 6.0 | .317 | 0.1 | 0.4 | .250 | |
| 2025-26 | 80 | 28.5 | 12.7 | 4.1 | 4.6 | 1.2 | 0.2 | 1.6 | 4.4 | 10.5 | .418 | 2.9 | 7.2 | .401 | 1.0 | 1.1 | .874 | |
| 2024-25 | 33 | 14.0 | 5.9 | 2.4 | 2.4 | 0.6 | 0.2 | 0.5 | 2.1 | 4.8 | .430 | 1.2 | 2.7 | .433 | 0.6 | 0.7 | .864 | |
| 2023-24 | 24 | 9.4 | 3.6 | 0.9 | 1.1 | 0.5 | 0.0 | 0.6 | 1.3 | 2.9 | .464 | 0.6 | 1.6 | .395 | 0.3 | 0.5 | .667 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 4 | 147 | 21.8 | 9.3 | 3.1 | 3.5 | 1.0 | 0.2 | 1.2 | 3.3 | 7.8 | .418 | 2.1 | 5.2 | .399 | 0.7 | 0.9 | .850 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .451 | .455 | .162 | .058 | 116.2 | 116.4 | -0.2 | .238 | .043 | |
| 2025-26 | .578 | .556 | .181 | .108 | 113.7 | 110.0 | 3.7 | .228 | .070 | |
| 2024-25 | .578 | .554 | .170 | .105 | 115.6 | 118.4 | -2.8 | .235 | .086 | |
| 2023-24 | .577 | .572 | .166 | .071 | 111.7 | 109.2 | 2.5 | .164 | .045 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | W | 22 | 12 | 2 | 8 | 1 | 0 | 1 | 8 | |
| Nov 9 | L | 24 | 6 | 2 | 3 | 0 | 0 | 1 | -22 | |
| Nov 7 | W | 20 | 7 | 3 | 4 | 0 | 0 | 0 | 10 | |
| Nov 5 | W | 24 | 6 | 2 | 2 | 3 | 0 | 1 | 12 | |
| Nov 4 | L | 23 | 2 | 3 | 2 | 2 | 0 | 2 | -13 | |
| Nov 2 | L | 24 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | |
| Oct 30 | L | 33 | 16 | 3 | 10 | 4 | 1 | 2 | 8 | |
| Oct 26 | L | 23 | 9 | 1 | 2 | 2 | 0 | 2 | -15 | |
| Oct 24 | W | 28 | 11 | 4 | 9 | 2 | 0 | 2 | 16 | |
| Oct 21 | L | 21 | 0 | 1 | 2 | 4 | 0 | 4 | -16 | |
| Apr 10 | L | 16 | 5 | 5 | 3 | 0 | 0 | 0 | 6 | |
| Apr 8 | W | 34 | 13 | 7 | 2 | 1 | 0 | 2 | 4 | |
| Apr 7 | L | 17 | 0 | 1 | 0 | 2 | 0 | 2 | -16 | |
| Apr 5 | W | 24 | 9 | 3 | 3 | 1 | 1 | 0 | 13 | |
| Apr 2 | L | 24 | 6 | 3 | 3 | 0 | 0 | 1 | -7 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%