
Collin Murray-Boyles
Active · Forward · #30
Height: 6'7"
Weight: 245 lbs
Age: 21
Born: June 10, 2005
Draft: 2025 Round 1, Pick 9
Country: USA
School: South Carolina
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 21.9 | 10.1 | 4.9 | 1.5 | 1.1 | 0.6 | 1.6 | 3.8 | 8.2 | .463 | 0.6 | 2.1 | .286 | 1.9 | 2.3 | .826 | |
| 2025-26 | 57 | 21.9 | 8.5 | 5.0 | 1.9 | 0.9 | 0.9 | 1.0 | 3.5 | 6.0 | .579 | 0.3 | 0.9 | .340 | 1.2 | 1.9 | .657 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 67 | 21.9 | 8.7 | 5.0 | 1.8 | 0.9 | 0.9 | 1.1 | 3.5 | 6.3 | .560 | 0.3 | 1.1 | .320 | 1.3 | 2.0 | .666 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .548 | .500 | .194 | .081 | 120.5 | 109.2 | 11.3 | .097 | .107 | |
| 2025-26 | .622 | .604 | .150 | .098 | 111.7 | 109.1 | 2.6 | .122 | .112 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | L | 20 | 5 | 4 | 3 | 0 | 1 | 2 | -3 | |
| Nov 6 | W | 34 | 19 | 7 | 2 | 4 | 1 | 3 | 17 | |
| Nov 4 | L | 23 | 13 | 3 | 2 | 0 | 0 | 1 | -4 | |
| Nov 2 | W | 28 | 18 | 7 | 0 | 0 | 2 | 2 | 12 | |
| Nov 1 | L | 20 | 4 | 3 | 1 | 3 | 0 | 1 | -14 | |
| Oct 30 | L | 23 | 15 | 5 | 1 | 0 | 0 | 1 | -4 | |
| Oct 28 | W | 15 | 10 | 2 | 1 | 0 | 0 | 3 | 3 | |
| Oct 25 | L | 19 | 3 | 7 | 2 | 0 | 1 | 2 | -7 | |
| Oct 23 | W | 18 | 8 | 3 | 0 | 3 | 0 | 1 | 21 | |
| Oct 21 | W | 20 | 6 | 8 | 3 | 1 | 1 | 0 | 28 | |
| Apr 12 | W | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | |
| Apr 9 | W | 22 | 17 | 8 | 1 | 2 | 1 | 1 | 21 | |
| Apr 7 | W | 20 | 6 | 8 | 1 | 1 | 2 | 0 | 17 | |
| Apr 5 | L | 26 | 12 | 5 | 5 | 1 | 1 | 1 | -1 | |
| Apr 3 | W | 23 | 19 | 4 | 1 | 0 | 0 | 0 | 22 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%