
Danny Wolf
Active · Forward · #2
Height: 6'11"
Weight: 250 lbs
Age: 22
Born: May 5, 2004
Draft: 2025 Round 1, Pick 27
Country: USA
School: Michigan
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 23.7 | 9.8 | 6.2 | 2.2 | 0.3 | 0.3 | 1.5 | 3.0 | 6.7 | .450 | 1.8 | 4.0 | .458 | 2.0 | 2.8 | .706 | |
| 2025-26 | 57 | 20.8 | 8.9 | 4.9 | 2.2 | 0.5 | 0.6 | 1.3 | 3.1 | 7.7 | .405 | 1.2 | 3.7 | .322 | 1.5 | 1.9 | .771 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 63 | 21.1 | 9.0 | 5.0 | 2.2 | 0.5 | 0.6 | 1.3 | 3.1 | 7.6 | .406 | 1.3 | 3.7 | .337 | 1.5 | 2.0 | .779 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .618 | .588 | .163 | .095 | 118.2 | 112.5 | 5.7 | .121 | .129 | |
| 2025-26 | .521 | .482 | .201 | .096 | 102.9 | 111.9 | -9.0 | .178 | .117 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | W | 29 | 10 | 11 | 4 | 1 | 2 | 2 | 17 | |
| Nov 8 | L | 36 | 10 | 3 | 2 | 1 | 0 | 1 | -29 | |
| Nov 7 | L | 31 | 11 | 10 | 1 | 0 | 0 | 3 | 2 | |
| Nov 4 | W | 19 | 13 | 5 | 3 | 0 | 0 | 0 | 17 | |
| Oct 30 | L | 12 | 9 | 6 | 2 | 0 | 0 | 2 | 10 | |
| Oct 25 | L | 15 | 6 | 2 | 1 | 0 | 0 | 1 | -1 | |
| Mar 22 | L | 12 | 9 | 4 | 0 | 0 | 0 | 0 | -3 | |
| Mar 20 | L | 24 | 8 | 6 | 2 | 1 | 0 | 1 | -5 | |
| Mar 18 | L | 23 | 6 | 4 | 2 | 1 | 1 | 3 | -28 | |
| Mar 16 | L | 24 | 8 | 5 | 4 | 0 | 2 | 4 | -14 | |
| Mar 14 | L | 26 | 15 | 10 | 2 | 0 | 0 | 1 | -7 | |
| Mar 12 | L | 28 | 8 | 8 | 2 | 0 | 0 | 3 | -9 | |
| Mar 10 | L | 28 | 13 | 8 | 2 | 0 | 2 | 1 | -12 | |
| Mar 9 | W | 28 | 14 | 9 | 2 | 1 | 1 | 1 | 1 | |
| Mar 7 | W | 19 | 8 | 3 | 4 | 0 | 1 | 1 | 13 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%