
DaRon Holmes II
Active · Forward · #14
Height: 6'9"
Weight: 225 lbs
Age: 24
Born: August 15, 2002
Draft: 2024 Round 1, Pick 22
Country: USA
School: Dayton
Career: 2024–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 2.4 | 0.8 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.8 | .333 | 0.3 | 0.8 | .333 | 0.0 | 0.0 | .000 | |
| 2025-26 | 25 | 8.4 | 3.7 | 1.4 | 0.6 | 0.0 | 0.2 | 0.5 | 1.2 | 2.4 | .508 | 0.8 | 1.8 | .444 | 0.4 | 0.6 | .786 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 29 | 7.6 | 3.3 | 1.2 | 0.6 | 0.0 | 0.2 | 0.5 | 1.1 | 2.2 | .494 | 0.7 | 1.7 | .440 | 0.3 | 0.5 | .667 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .500 | .500 | .174 | .065 | 125.0 | 120.0 | 5.0 | .286 | .071 | |
| 2025-26 | .694 | .672 | .171 | .095 | 107.9 | 110.9 | -3.0 | .125 | .080 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nov 4 | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | |
| Oct 26 | L | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Oct 22 | L | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Apr 12 | W | 4 | 0 | 1 | 0 | 0 | 2 | 1 | -3 | |
| Apr 10 | W | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Apr 8 | W | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Apr 1 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| Mar 29 | W | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mar 22 | W | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Mar 6 | L | 8 | 11 | 1 | 0 | 0 | 0 | 2 | -9 | |
| Mar 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Feb 25 | W | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Feb 20 | W | 7 | 9 | 3 | 1 | 0 | 0 | 1 | 15 | |
| Feb 7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%