
Dean Wade
Active · Forward-Center · #32
Height: 6'9"
Weight: 228 lbs
Age: 29
Born: November 20, 1996
Draft: Undrafted
Country: USA
School: Kansas State
Career: 2019–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 25.3 | 3.9 | 3.8 | 1.7 | 1.2 | 0.4 | 0.3 | 1.4 | 3.3 | .417 | 0.8 | 2.3 | .360 | 0.4 | 0.6 | .571 | |
| 2025-26 | 59 | 22.3 | 5.8 | 4.2 | 1.5 | 0.7 | 0.4 | 0.3 | 2.1 | 4.7 | .439 | 1.2 | 3.3 | .362 | 0.5 | 0.6 | .711 | |
| 2024-25 | 59 | 21.2 | 5.4 | 4.2 | 1.3 | 0.7 | 0.3 | 0.4 | 1.9 | 4.6 | .413 | 1.4 | 3.8 | .360 | 0.3 | 0.5 | .533 | |
| 2023-24 | 54 | 20.5 | 5.4 | 4.0 | 0.8 | 0.7 | 0.5 | 0.4 | 1.8 | 4.3 | .414 | 1.5 | 3.7 | .391 | 0.4 | 0.5 | .769 | |
| 2022-23 | 44 | 20.3 | 4.7 | 3.4 | 0.8 | 0.6 | 0.5 | 0.4 | 1.7 | 4.0 | .412 | 1.0 | 2.9 | .354 | 0.3 | 0.5 | .652 | |
| 2021-22 | 51 | 19.2 | 5.3 | 2.9 | 1.0 | 0.6 | 0.1 | 0.3 | 1.9 | 4.3 | .456 | 1.0 | 2.8 | .359 | 0.4 | 0.6 | .667 | |
| 2020-21 | 63 | 19.2 | 6.0 | 3.4 | 1.2 | 0.6 | 0.3 | 0.5 | 2.1 | 4.9 | .431 | 1.2 | 3.4 | .366 | 0.5 | 0.6 | .769 | |
| 2019-20 | 12 | 6.0 | 1.7 | 1.6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.8 | 1.1 | .692 | 0.2 | 0.3 | .500 | 0.0 | 0.1 | .000 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 8 | 353 | 20.1 | 5.3 | 3.6 | 1.1 | 0.7 | 0.3 | 0.4 | 1.9 | 4.3 | .432 | 1.2 | 3.2 | .368 | 0.4 | 0.5 | .728 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .547 | .542 | .064 | .058 | 112.7 | 110.6 | 2.1 | .090 | .073 | |
| 2025-26 | .584 | .567 | .097 | .074 | 117.2 | 110.9 | 6.2 | .082 | .090 | |
| 2024-25 | .560 | .561 | .101 | .067 | 120.0 | 109.4 | 10.7 | .073 | .097 | |
| 2023-24 | .597 | .584 | .101 | .073 | 111.9 | 103.5 | 8.3 | .052 | .094 | |
| 2022-23 | .557 | .540 | .100 | .061 | 109.7 | 103.2 | 6.5 | .056 | .085 | |
| 2021-22 | .581 | .574 | .107 | .068 | 105.8 | 103.8 | 2.0 | .077 | .075 | |
| 2020-21 | .581 | .556 | .128 | .082 | 102.9 | 111.9 | -9.0 | .094 | .090 | |
| 2019-20 | .743 | .769 | .091 | .089 | 107.0 | 113.5 | -6.5 | .039 | .123 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | W | 34 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | |
| Nov 10 | L | 23 | 8 | 9 | 0 | 0 | 0 | 0 | -10 | |
| Nov 8 | W | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Nov 6 | L | 21 | 0 | 5 | 1 | 0 | 0 | 1 | -16 | |
| Nov 4 | W | 22 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | |
| Nov 2 | W | 23 | 8 | 2 | 1 | 2 | 1 | 1 | 19 | |
| Oct 31 | W | 30 | 4 | 5 | 10 | 2 | 1 | 1 | 4 | |
| Oct 30 | W | 27 | 0 | 2 | 1 | 3 | 0 | 0 | -6 | |
| Oct 28 | W | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Oct 25 | L | 37 | 7 | 5 | 1 | 2 | 1 | 0 | -1 | |
| Oct 24 | W | 28 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | |
| Apr 10 | L | 17 | 3 | 3 | 0 | 0 | 0 | 0 | -18 | |
| Apr 8 | W | 21 | 8 | 4 | 2 | 1 | 1 | 0 | 12 | |
| Mar 24 | W | 21 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | |
| Mar 21 | W | 23 | 7 | 5 | 3 | 2 | 0 | 1 | 11 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%