
Derik Queen
Active · Center · #22
Height: 6'9"
Weight: 250 lbs
Age: 21
Born: December 27, 2004
Draft: 2025 Round 1, Pick 13
Country: USA
School: Maryland
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 21.6 | 12.2 | 6.3 | 2.3 | 0.9 | 0.8 | 2.3 | 3.8 | 8.0 | .479 | 0.3 | 0.9 | .364 | 4.2 | 4.8 | .862 | |
| 2025-26 | 81 | 25.0 | 11.7 | 7.1 | 3.7 | 1.0 | 0.9 | 2.3 | 4.4 | 9.2 | .473 | 0.3 | 1.1 | .261 | 2.7 | 3.4 | .795 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 93 | 24.6 | 11.8 | 7.0 | 3.5 | 1.0 | 0.9 | 2.3 | 4.3 | 9.0 | .478 | 0.3 | 1.1 | .279 | 2.9 | 3.6 | .808 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .603 | .500 | .240 | .135 | 106.7 | 117.0 | -10.3 | .187 | .148 | |
| 2025-26 | .547 | .489 | .214 | .109 | 112.7 | 119.4 | -6.7 | .208 | .136 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | L | 14 | 9 | 0 | 0 | 2 | 0 | 1 | -22 | |
| Nov 9 | L | 21 | 16 | 4 | 0 | 0 | 3 | 1 | -30 | |
| Nov 8 | L | 21 | 8 | 5 | 3 | 1 | 1 | 4 | -14 | |
| Nov 6 | L | 10 | 6 | 4 | 1 | 0 | 0 | 4 | -2 | |
| Nov 4 | W | 27 | 20 | 9 | 6 | 0 | 1 | 2 | 2 | |
| Nov 2 | W | 24 | 20 | 7 | 5 | 2 | 1 | 1 | -6 | |
| Oct 31 | W | 23 | 8 | 8 | 4 | 1 | 0 | 3 | 9 | |
| Oct 29 | W | 22 | 9 | 2 | 3 | 1 | 0 | 4 | 8 | |
| Oct 28 | L | 25 | 11 | 12 | 1 | 0 | 1 | 5 | -5 | |
| Oct 24 | L | 25 | 17 | 8 | 2 | 0 | 0 | 0 | 2 | |
| Oct 23 | L | 29 | 12 | 7 | 2 | 2 | 2 | 2 | 2 | |
| Oct 21 | L | 18 | 10 | 10 | 1 | 2 | 0 | 1 | 5 | |
| Apr 12 | L | 41 | 30 | 22 | 4 | 1 | 1 | 4 | -5 | |
| Apr 10 | L | 39 | 25 | 11 | 4 | 1 | 3 | 2 | -24 | |
| Apr 7 | W | 37 | 17 | 12 | 7 | 3 | 2 | 7 | 17 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%