
Egor Dëmin
Active · Guard · #8
Height: 6'8"
Weight: 200 lbs
Age: 20
Born: March 3, 2006
Draft: 2025 Round 1, Pick 8
Country: Russia
School: Brigham Young
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 22.1 | 10.6 | 2.0 | 2.4 | 1.0 | 0.0 | 1.8 | 2.8 | 7.4 | .378 | 2.0 | 5.4 | .370 | 3.0 | 3.4 | .882 | |
| 2025-26 | 52 | 25.2 | 10.3 | 3.2 | 3.3 | 0.8 | 0.3 | 1.7 | 3.4 | 8.6 | .399 | 2.4 | 6.2 | .385 | 1.0 | 1.3 | .831 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 57 | 24.9 | 10.3 | 3.1 | 3.2 | 0.8 | 0.3 | 1.7 | 3.3 | 8.5 | .394 | 2.4 | 6.1 | .386 | 1.2 | 1.5 | .792 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .596 | .514 | .193 | .070 | 117.5 | 108.8 | 8.8 | .152 | .048 | |
| 2025-26 | .561 | .537 | .182 | .081 | 109.5 | 115.4 | -5.9 | .199 | .063 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | W | 23 | 22 | 1 | 1 | 1 | 0 | 1 | 29 | |
| Oct 27 | L | 10 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| Oct 25 | L | 19 | 3 | 0 | 1 | 2 | 0 | 3 | -20 | |
| Oct 24 | L | 31 | 22 | 4 | 6 | 0 | 0 | 1 | 7 | |
| Oct 21 | L | 27 | 4 | 4 | 2 | 1 | 0 | 3 | 3 | |
| Feb 27 | L | 22 | 5 | 0 | 2 | 0 | 0 | 1 | -9 | |
| Feb 26 | L | 25 | 6 | 5 | 9 | 1 | 0 | 1 | -3 | |
| Feb 24 | L | 28 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | |
| Feb 22 | L | 28 | 13 | 1 | 4 | 1 | 1 | 1 | -18 | |
| Feb 20 | L | 28 | 3 | 5 | 3 | 1 | 2 | 0 | -11 | |
| Feb 19 | L | 26 | 10 | 5 | 1 | 1 | 0 | 1 | -18 | |
| Feb 11 | L | 32 | 13 | 5 | 5 | 1 | 1 | 1 | 12 | |
| Feb 7 | W | 26 | 4 | 2 | 2 | 1 | 1 | 1 | -10 | |
| Feb 5 | L | 32 | 26 | 4 | 2 | 0 | 0 | 2 | -4 | |
| Feb 3 | L | 27 | 11 | 2 | 2 | 1 | 0 | 6 | -11 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%