
Isaiah Jackson
Active · Forward · #23
Height: 6'8"
Weight: 205 lbs
Age: 24
Born: January 10, 2002
Draft: 2021 Round 1, Pick 22
Country: USA
School: Kentucky
Career: 2021–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 20.4 | 8.1 | 5.9 | 2.0 | 1.3 | 0.7 | 1.8 | 3.6 | 6.1 | .582 | 0.1 | 0.1 | 1.000 | 0.9 | 1.6 | .571 | |
| 2025-26 | 55 | 16.5 | 6.7 | 5.3 | 0.9 | 0.7 | 0.9 | 1.1 | 2.7 | 4.3 | .637 | 0.0 | 0.1 | .000 | 1.2 | 1.9 | .648 | |
| 2024-25 | 5 | 16.8 | 7.0 | 5.6 | 1.0 | 0.6 | 1.6 | 1.0 | 2.8 | 4.6 | .609 | 0.0 | 0.0 | .000 | 1.4 | 2.8 | .500 | |
| 2023-24 | 60 | 12.8 | 6.4 | 4.0 | 0.8 | 0.6 | 1.0 | 0.7 | 2.6 | 3.9 | .665 | 0.0 | 0.1 | .000 | 1.2 | 1.7 | .716 | |
| 2022-23 | 63 | 16.5 | 7.2 | 4.5 | 0.8 | 0.5 | 1.5 | 0.8 | 2.8 | 5.0 | .563 | 0.0 | 0.2 | .143 | 1.5 | 2.3 | .651 | |
| 2021-22 | 36 | 15.0 | 8.3 | 4.1 | 0.3 | 0.7 | 1.4 | 1.1 | 3.2 | 5.7 | .563 | 0.1 | 0.4 | .313 | 1.7 | 2.4 | .682 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 6 | 228 | 15.5 | 7.1 | 4.6 | 0.8 | 0.6 | 1.2 | 0.9 | 2.8 | 4.7 | .601 | 0.0 | 0.2 | .114 | 1.4 | 2.0 | .662 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .595 | .591 | .168 | .092 | 105.9 | 126.3 | -20.4 | .153 | .151 | |
| 2025-26 | .652 | .637 | .152 | .104 | 111.8 | 114.7 | -2.9 | .083 | .155 | |
| 2024-25 | .600 | .609 | .164 | .095 | 112.5 | 107.1 | 5.4 | .079 | .149 | |
| 2023-24 | .688 | .665 | .165 | .122 | 114.5 | 111.7 | 2.7 | .085 | .154 | |
| 2022-23 | .599 | .566 | .165 | .093 | 109.5 | 115.2 | -5.6 | .071 | .128 | |
| 2021-22 | .614 | .575 | .214 | .093 | 113.3 | 116.1 | -2.8 | .027 | .133 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | L | 16 | 4 | 4 | 0 | 1 | 0 | 0 | -16 | |
| Nov 4 | L | 13 | 2 | 4 | 2 | 1 | 0 | 2 | -4 | |
| Nov 2 | L | 26 | 19 | 8 | 2 | 0 | 0 | 2 | -15 | |
| Nov 1 | L | 22 | 5 | 8 | 2 | 0 | 0 | 1 | -20 | |
| Oct 30 | L | 22 | 10 | 7 | 4 | 3 | 4 | 1 | -8 | |
| Oct 28 | L | 19 | 4 | 5 | 1 | 1 | 0 | 3 | -2 | |
| Oct 25 | L | 24 | 10 | 6 | 4 | 2 | 1 | 4 | -1 | |
| Oct 23 | L | 28 | 6 | 6 | 3 | 3 | 1 | 2 | -7 | |
| Oct 21 | W | 15 | 13 | 5 | 0 | 1 | 0 | 1 | 5 | |
| Mar 27 | W | 14 | 4 | 4 | 0 | 0 | 0 | 2 | -6 | |
| Mar 25 | W | 23 | 12 | 6 | 3 | 1 | 2 | 0 | 15 | |
| Mar 23 | W | 17 | 6 | 4 | 1 | 1 | 1 | 1 | 17 | |
| Mar 21 | W | 15 | 10 | 6 | 2 | 0 | 1 | 1 | 3 | |
| Mar 19 | L | 19 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | |
| Mar 18 | L | 19 | 10 | 6 | 1 | 1 | 1 | 4 | -9 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%