
Jabari Smith Jr.
Active · Forward · #10
Height: 6'11"
Weight: 220 lbs
Age: 23
Born: May 13, 2003
Draft: 2022 Round 1, Pick 3
Country: USA
School: Auburn
Career: 2022–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 35.3 | 16.8 | 6.6 | 2.2 | 0.9 | 1.1 | 1.0 | 5.9 | 12.1 | .490 | 2.7 | 6.3 | .421 | 2.3 | 2.6 | .871 | |
| 2025-26 | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 1.4 | 5.7 | 12.7 | .449 | 2.3 | 6.3 | .363 | 2.1 | 2.7 | .775 | |
| 2024-25 | 57 | 30.1 | 12.2 | 7.0 | 1.1 | 0.4 | 0.7 | 1.1 | 4.4 | 9.9 | .438 | 1.7 | 4.9 | .354 | 1.8 | 2.2 | .825 | |
| 2023-24 | 76 | 31.9 | 13.7 | 8.1 | 1.6 | 0.7 | 0.8 | 1.2 | 5.0 | 11.0 | .454 | 1.8 | 5.0 | .363 | 2.0 | 2.4 | .811 | |
| 2022-23 | 79 | 31.0 | 12.8 | 7.2 | 1.3 | 0.5 | 0.9 | 1.3 | 4.6 | 11.3 | .408 | 1.5 | 4.9 | .307 | 2.1 | 2.6 | .786 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 5 | 301 | 32.3 | 13.8 | 7.3 | 1.5 | 0.6 | 0.8 | 1.3 | 5.0 | 11.3 | .440 | 1.9 | 5.3 | .350 | 2.0 | 2.5 | .811 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .634 | .600 | .170 | .119 | 120.1 | 103.1 | 17.0 | .086 | .090 | |
| 2025-26 | .569 | .540 | .179 | .093 | 117.0 | 112.0 | 5.0 | .073 | .096 | |
| 2024-25 | .561 | .525 | .160 | .093 | 113.4 | 106.1 | 7.3 | .048 | .107 | |
| 2023-24 | .568 | .537 | .174 | .099 | 111.9 | 113.8 | -1.9 | .071 | .121 | |
| 2022-23 | .514 | .475 | .183 | .077 | 109.1 | 120.4 | -11.3 | .059 | .112 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | W | 35 | 14 | 8 | 0 | 1 | 3 | 2 | 20 | |
| Nov 9 | W | 38 | 14 | 7 | 3 | 0 | 0 | 0 | 10 | |
| Nov 7 | L | 39 | 15 | 9 | 2 | 3 | 1 | 1 | 9 | |
| Nov 4 | L | 35 | 11 | 4 | 2 | 0 | 3 | 1 | -8 | |
| Nov 2 | W | 36 | 14 | 10 | 0 | 0 | 0 | 0 | 20 | |
| Oct 31 | W | 33 | 30 | 9 | 5 | 0 | 1 | 1 | 33 | |
| Oct 30 | L | 35 | 22 | 3 | 2 | 1 | 0 | 3 | -9 | |
| Oct 28 | W | 30 | 14 | 2 | 2 | 1 | 1 | 0 | 23 | |
| Oct 26 | W | 39 | 16 | 12 | 5 | 1 | 1 | 1 | 12 | |
| Oct 24 | W | 33 | 14 | 5 | 3 | 0 | 1 | 0 | -2 | |
| Oct 23 | W | 34 | 7 | 5 | 1 | 2 | 2 | 2 | 12 | |
| Oct 21 | W | 36 | 30 | 5 | 1 | 2 | 0 | 1 | 18 | |
| Apr 10 | L | 40 | 16 | 6 | 2 | 0 | 2 | 1 | -4 | |
| Apr 9 | W | 34 | 19 | 5 | 0 | 0 | 1 | 3 | 8 | |
| Apr 7 | W | 39 | 20 | 6 | 1 | 0 | 1 | 0 | 11 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%