
Jase Richardson
Active · Guard · #11
Height: 6'1"
Weight: 180 lbs
Age: 21
Born: October 16, 2005
Draft: 2025 Round 1, Pick 25
Country: USA
School: Michigan State
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 21.8 | 5.9 | 1.9 | 2.5 | 0.7 | 0.6 | 0.8 | 2.3 | 7.1 | .321 | 0.7 | 3.3 | .222 | 0.6 | 0.7 | .875 | |
| 2025-26 | 54 | 10.9 | 4.4 | 1.2 | 1.1 | 0.4 | 0.0 | 0.5 | 1.6 | 3.5 | .473 | 0.5 | 1.5 | .354 | 0.6 | 0.9 | .717 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 65 | 12.7 | 4.7 | 1.3 | 1.3 | 0.5 | 0.1 | 0.6 | 1.7 | 4.1 | .418 | 0.5 | 1.8 | .296 | 0.6 | 0.9 | .693 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .398 | .372 | .157 | .039 | 105.6 | 110.0 | -4.3 | .172 | .043 | |
| 2025-26 | .565 | .548 | .162 | .074 | 111.9 | 112.8 | -0.8 | .145 | .053 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | W | 20 | 6 | 1 | 2 | 1 | 2 | 1 | 6 | |
| Nov 10 | W | 15 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Nov 7 | L | 30 | 2 | 4 | 4 | 0 | 0 | 1 | 5 | |
| Nov 5 | L | 26 | 10 | 2 | 3 | 2 | 2 | 3 | -4 | |
| Nov 2 | L | 29 | 9 | 1 | 5 | 1 | 0 | 0 | -13 | |
| Nov 1 | L | 26 | 4 | 1 | 3 | 0 | 0 | 0 | -8 | |
| Oct 30 | W | 33 | 4 | 6 | 2 | 2 | 1 | 1 | 26 | |
| Oct 28 | L | 14 | 10 | 1 | 1 | 0 | 0 | 0 | -5 | |
| Oct 25 | W | 17 | 6 | 1 | 0 | 0 | 0 | 1 | -22 | |
| Oct 23 | L | 14 | 6 | 1 | 3 | 0 | 0 | 0 | -18 | |
| Oct 21 | L | 14 | 2 | 2 | 3 | 1 | 2 | 2 | 5 | |
| Apr 10 | W | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Apr 8 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
| Apr 6 | W | 6 | 3 | 1 | 0 | 0 | 0 | 0 | -9 | |
| Apr 3 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%