
Josh Minott
Active · Forward · #00
Height: 6'8"
Weight: 205 lbs
Age: 23
Born: November 25, 2002
Draft: 2022 Round 2, Pick 45
Country: USA
School: Memphis
Career: 2022–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 8 | 7.3 | 3.9 | 1.9 | 0.4 | 0.5 | 0.1 | 0.3 | 1.4 | 3.5 | .393 | 0.6 | 2.6 | .238 | 0.5 | 0.5 | 1.000 | |
| 2025-26 | 49 | 17.0 | 7.4 | 3.2 | 0.9 | 0.9 | 0.5 | 0.9 | 2.6 | 5.1 | .500 | 1.3 | 3.1 | .418 | 1.0 | 1.2 | .787 | |
| 2024-25 | 46 | 6.0 | 2.6 | 1.0 | 0.4 | 0.3 | 0.3 | 0.2 | 1.0 | 2.0 | .489 | 0.3 | 0.9 | .326 | 0.4 | 0.4 | .895 | |
| 2023-24 | 32 | 2.9 | 1.6 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.5 | 1.1 | .472 | 0.1 | 0.3 | .400 | 0.4 | 0.4 | .857 | |
| 2022-23 | 15 | 6.4 | 3.1 | 1.7 | 0.3 | 0.3 | 0.4 | 0.2 | 1.2 | 2.4 | .500 | 0.1 | 0.4 | .333 | 0.5 | 0.5 | 1.000 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 5 | 150 | 9.0 | 4.1 | 1.7 | 0.5 | 0.5 | 0.3 | 0.4 | 1.5 | 2.9 | .496 | 0.6 | 1.5 | .379 | 0.6 | 0.7 | .903 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .524 | .482 | .219 | .112 | 96.1 | 125.8 | -29.7 | .107 | .119 | |
| 2025-26 | .657 | .627 | .162 | .104 | 111.7 | 111.7 | -0.1 | .083 | .091 | |
| 2024-25 | .597 | .567 | .160 | .095 | 104.0 | 107.0 | -3.0 | .096 | .081 | |
| 2023-24 | .627 | .528 | .173 | .124 | 105.5 | 99.5 | 6.0 | .119 | .088 | |
| 2022-23 | .592 | .528 | .176 | .106 | 116.3 | 105.9 | 10.4 | .065 | .128 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | W | 7 | 0 | 2 | 0 | 0 | 0 | 1 | -4 | |
| Nov 8 | L | 12 | 10 | 2 | 1 | 2 | 1 | 0 | -8 | |
| Nov 4 | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Oct 30 | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | -13 | |
| Oct 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Oct 25 | L | 21 | 15 | 8 | 2 | 2 | 0 | 0 | -8 | |
| Oct 24 | L | 9 | 4 | 2 | 0 | 0 | 0 | 1 | -4 | |
| Apr 5 | W | 18 | 15 | 1 | 1 | 2 | 3 | 1 | -2 | |
| Apr 3 | L | 21 | 10 | 3 | 0 | 1 | 0 | 0 | -12 | |
| Mar 31 | L | 23 | 14 | 2 | 0 | 1 | 1 | 0 | -4 | |
| Mar 27 | L | 26 | 18 | 6 | 0 | 1 | 0 | 1 | -6 | |
| Mar 25 | L | 23 | 8 | 2 | 3 | 2 | 1 | 5 | -5 | |
| Mar 23 | L | 33 | 15 | 5 | 1 | 2 | 0 | 2 | -17 | |
| Mar 20 | L | 26 | 22 | 5 | 2 | 1 | 2 | 3 | 8 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%