
Kasparas Jakučionis
Active · Guard · #25
Height: 6'5"
Weight: 200 lbs
Age: 20
Born: May 29, 2006
Draft: 2025 Round 1, Pick 20
Country: Lithuania
School: Illinois-Urbana-Champaign
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 17.7 | 6.6 | 2.3 | 3.2 | 0.6 | 0.1 | 1.7 | 2.0 | 4.9 | .407 | 0.6 | 2.5 | .233 | 2.0 | 2.3 | .857 | |
| 2025-26 | 53 | 17.8 | 6.2 | 2.6 | 2.6 | 0.6 | 0.1 | 0.9 | 1.9 | 4.5 | .429 | 1.2 | 2.9 | .423 | 1.1 | 1.2 | .879 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 65 | 17.8 | 6.3 | 2.5 | 2.7 | 0.6 | 0.1 | 1.0 | 1.9 | 4.6 | .419 | 1.1 | 2.8 | .385 | 1.3 | 1.4 | .902 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .558 | .466 | .172 | .070 | 102.4 | 124.4 | -22.0 | .268 | .059 | |
| 2025-26 | .617 | .567 | .129 | .073 | 115.9 | 112.9 | 3.0 | .178 | .067 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | L | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | |
| Nov 10 | L | 23 | 11 | 0 | 4 | 1 | 0 | 1 | -16 | |
| Nov 8 | L | 7 | 1 | 2 | 0 | 0 | 0 | 2 | -11 | |
| Nov 6 | L | 10 | 3 | 0 | 2 | 1 | 0 | 1 | -9 | |
| Nov 4 | L | 12 | 3 | 1 | 1 | 0 | 0 | 0 | -15 | |
| Nov 2 | L | 22 | 7 | 5 | 7 | 0 | 0 | 4 | -8 | |
| Oct 31 | L | 21 | 5 | 3 | 3 | 0 | 0 | 2 | -18 | |
| Oct 28 | L | 19 | 4 | 2 | 6 | 0 | 0 | 3 | -18 | |
| Oct 26 | W | 21 | 7 | 4 | 5 | 0 | 0 | 2 | -1 | |
| Oct 24 | L | 25 | 12 | 3 | 2 | 2 | 0 | 3 | -15 | |
| Oct 23 | L | 23 | 7 | 2 | 5 | 2 | 0 | 1 | -4 | |
| Oct 21 | L | 26 | 15 | 3 | 3 | 0 | 1 | 1 | -4 | |
| Apr 12 | W | 20 | 8 | 3 | 5 | 0 | 0 | 1 | 6 | |
| Apr 10 | W | 31 | 16 | 5 | 4 | 2 | 0 | 2 | 22 | |
| Apr 9 | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%