
Kobe Sanders
Active · Guard · #4
Height: 6'8"
Weight: 207 lbs
Age: 24
Born: May 30, 2002
Draft: 2025 Round 2, Pick 50
Country: USA
School: Nevada
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 24.2 | 9.8 | 2.9 | 2.7 | 1.0 | 0.1 | 1.8 | 3.2 | 7.8 | .410 | 1.7 | 4.8 | .354 | 1.7 | 1.7 | 1.000 | |
| 2025-26 | 68 | 19.9 | 7.3 | 2.3 | 1.6 | 0.7 | 0.1 | 1.2 | 2.6 | 5.6 | .466 | 1.2 | 2.9 | .408 | 0.8 | 1.0 | .826 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 78 | 20.5 | 7.6 | 2.4 | 1.7 | 0.7 | 0.1 | 1.3 | 2.7 | 5.9 | .455 | 1.3 | 3.1 | .402 | 0.9 | 1.1 | .840 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .573 | .519 | .174 | .077 | 113.3 | 112.9 | 0.4 | .158 | .061 | |
| 2025-26 | .604 | .570 | .155 | .062 | 113.1 | 112.9 | 0.2 | .117 | .056 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | L | 26 | 9 | 3 | 7 | 1 | 0 | 3 | -9 | |
| Nov 8 | W | 22 | 8 | 2 | 4 | 0 | 0 | 3 | 15 | |
| Nov 4 | L | 18 | 4 | 2 | 1 | 0 | 0 | 3 | -2 | |
| Nov 2 | L | 38 | 26 | 4 | 3 | 0 | 1 | 0 | -8 | |
| Nov 1 | L | 30 | 16 | 3 | 0 | 1 | 0 | 3 | -18 | |
| Oct 30 | L | 24 | 7 | 4 | 2 | 0 | 0 | 0 | -16 | |
| Oct 28 | L | 27 | 9 | 4 | 0 | 3 | 0 | 0 | -5 | |
| Oct 25 | L | 20 | 12 | 4 | 2 | 1 | 0 | 3 | 11 | |
| Oct 23 | L | 19 | 5 | 3 | 5 | 1 | 0 | 2 | 10 | |
| Oct 21 | W | 19 | 2 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Apr 12 | W | 23 | 11 | 3 | 2 | 0 | 0 | 0 | 16 | |
| Apr 10 | L | 11 | 4 | 0 | 1 | 0 | 0 | 1 | -18 | |
| Apr 8 | L | 24 | 17 | 2 | 1 | 2 | 1 | 1 | 2 | |
| Apr 7 | W | 24 | 11 | 5 | 2 | 1 | 1 | 0 | 13 | |
| Apr 5 | W | 20 | 17 | 0 | 1 | 4 | 0 | 0 | 14 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%