
LeBron James
Active · Forward · #23
Height: 6'9"
Weight: 250 lbs
Age: 41
Born: December 30, 1984
Draft: 2003 Round 1, Pick 1
Country: USA
School: St. Vincent-St. Mary HS (OH)
Career: 2003–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 60 | 33.2 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 3.0 | 7.9 | 15.3 | .515 | 1.3 | 4.1 | .317 | 3.9 | 5.3 | .737 | |
| 2024-25 | 70 | 34.9 | 24.4 | 7.8 | 8.2 | 1.0 | 0.6 | 3.7 | 9.3 | 18.1 | .513 | 2.1 | 5.7 | .376 | 3.7 | 4.7 | .782 | |
| 2023-24 | 71 | 35.3 | 25.7 | 7.3 | 8.3 | 1.3 | 0.5 | 3.5 | 9.6 | 17.9 | .540 | 2.1 | 5.1 | .410 | 4.3 | 5.7 | .750 | |
| 2022-23 | 55 | 35.5 | 28.9 | 8.3 | 6.8 | 0.9 | 0.6 | 3.2 | 11.1 | 22.2 | .500 | 2.2 | 6.9 | .321 | 4.6 | 5.9 | .768 | |
| 2021-22 | 56 | 37.2 | 30.3 | 8.2 | 6.2 | 1.3 | 1.1 | 3.5 | 11.4 | 21.8 | .524 | 2.9 | 8.0 | .359 | 4.5 | 6.0 | .756 | |
| 2020-21 | 45 | 33.4 | 25.0 | 7.7 | 7.8 | 1.1 | 0.6 | 3.7 | 9.4 | 18.3 | .513 | 2.3 | 6.3 | .365 | 4.0 | 5.7 | .698 | |
| 2019-20 | 67 | 34.6 | 25.3 | 7.8 | 10.2 | 1.2 | 0.5 | 3.9 | 9.6 | 19.4 | .493 | 2.2 | 6.3 | .348 | 3.9 | 5.7 | .693 | |
| 2018-19 | 55 | 35.2 | 27.4 | 8.5 | 8.3 | 1.3 | 0.6 | 3.6 | 10.1 | 19.9 | .510 | 2.0 | 5.9 | .339 | 5.1 | 7.6 | .665 | |
| 2017-18 | 82 | 36.9 | 27.5 | 8.6 | 9.1 | 1.4 | 0.9 | 4.2 | 10.5 | 19.3 | .542 | 1.8 | 5.0 | .367 | 4.7 | 6.5 | .731 | |
| 2016-17 | 74 | 37.8 | 26.4 | 8.6 | 8.7 | 1.2 | 0.6 | 4.1 | 9.9 | 18.2 | .548 | 1.7 | 4.6 | .363 | 4.8 | 7.2 | .674 | |
| 2015-16 | 76 | 35.6 | 25.3 | 7.4 | 6.8 | 1.4 | 0.6 | 3.3 | 9.7 | 18.6 | .520 | 1.1 | 3.7 | .309 | 4.7 | 6.5 | .731 | |
| 2014-15 | 69 | 36.1 | 25.3 | 6.0 | 7.4 | 1.6 | 0.7 | 3.9 | 9.0 | 18.5 | .488 | 1.7 | 4.9 | .354 | 5.4 | 7.7 | .710 | |
| 2013-14 | 77 | 37.7 | 27.1 | 6.9 | 6.3 | 1.6 | 0.3 | 3.5 | 10.0 | 17.6 | .567 | 1.5 | 4.0 | .379 | 5.7 | 7.6 | .750 | |
| 2012-13 | 76 | 37.9 | 26.8 | 8.0 | 7.3 | 1.7 | 0.9 | 3.0 | 10.1 | 17.8 | .565 | 1.4 | 3.3 | .406 | 5.3 | 7.0 | .753 | |
| 2011-12 | 62 | 37.5 | 27.1 | 7.9 | 6.2 | 1.9 | 0.8 | 3.4 | 10.0 | 18.9 | .531 | 0.9 | 2.4 | .362 | 6.2 | 8.1 | .771 | |
| 2010-11 | 79 | 38.8 | 26.7 | 7.5 | 7.0 | 1.6 | 0.6 | 3.6 | 9.6 | 18.8 | .510 | 1.2 | 3.5 | .330 | 6.4 | 8.4 | .759 | |
| 2009-10 | 76 | 39.0 | 29.7 | 7.3 | 8.6 | 1.6 | 1.0 | 3.4 | 10.1 | 20.1 | .503 | 1.7 | 5.1 | .333 | 7.8 | 10.2 | .767 | |
| 2008-09 | 81 | 37.7 | 28.4 | 7.6 | 7.2 | 1.7 | 1.1 | 3.0 | 9.7 | 19.9 | .489 | 1.6 | 4.7 | .344 | 7.3 | 9.4 | .780 | |
| 2007-08 | 75 | 40.4 | 30.0 | 7.9 | 7.2 | 1.8 | 1.1 | 3.4 | 10.6 | 21.9 | .484 | 1.5 | 4.8 | .315 | 7.3 | 10.3 | .712 | |
| 2006-07 | 78 | 40.9 | 27.3 | 6.7 | 6.0 | 1.6 | 0.7 | 3.2 | 9.9 | 20.8 | .476 | 1.3 | 4.0 | .319 | 6.3 | 9.0 | .698 | |
| 2005-06 | 79 | 42.5 | 31.4 | 7.0 | 6.6 | 1.6 | 0.8 | 3.3 | 11.1 | 23.1 | .480 | 1.6 | 4.8 | .335 | 7.6 | 10.3 | .738 | |
| 2004-05 | 80 | 42.3 | 27.2 | 7.4 | 7.2 | 2.2 | 0.7 | 3.3 | 9.9 | 21.1 | .472 | 1.4 | 3.9 | .351 | 6.0 | 8.0 | .750 | |
| 2003-04 | 79 | 39.6 | 20.9 | 5.5 | 5.9 | 1.6 | 0.7 | 3.5 | 7.9 | 18.9 | .417 | 0.8 | 2.7 | .290 | 4.4 | 5.8 | .754 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 23 | 1622 | 37.6 | 26.8 | 7.5 | 7.4 | 1.5 | 0.7 | 3.5 | 9.8 | 19.4 | .506 | 1.6 | 4.7 | .349 | 5.5 | 7.4 | .736 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | .593 | .557 | .262 | .154 | 115.0 | 112.4 | 2.6 | .338 | .093 | |
| 2024-25 | .605 | .571 | .291 | .169 | 112.7 | 114.0 | -1.3 | .395 | .112 | |
| 2023-24 | .630 | .599 | .285 | .169 | 117.4 | 113.6 | 3.8 | .358 | .104 | |
| 2022-23 | .583 | .549 | .322 | .172 | 115.6 | 111.0 | 4.6 | .308 | .114 | |
| 2021-22 | .620 | .590 | .317 | .180 | 110.9 | 113.5 | -2.5 | .297 | .109 | |
| 2020-21 | .601 | .576 | .310 | .191 | 112.4 | 103.2 | 9.2 | .394 | .114 | |
| 2019-20 | .577 | .550 | .308 | .198 | 112.1 | 103.6 | 8.5 | .477 | .110 | |
| 2018-19 | .589 | .560 | .311 | .188 | 109.6 | 107.6 | 2.0 | .376 | .114 | |
| 2017-18 | .620 | .590 | .310 | .191 | 113.7 | 112.1 | 1.6 | .432 | .119 | |
| 2016-17 | .618 | .594 | .292 | .183 | 116.7 | 108.5 | 8.3 | .388 | .114 | |
| 2015-16 | .589 | .551 | .305 | .189 | 114.0 | 102.6 | 11.4 | .339 | .106 | |
| 2014-15 | .578 | .535 | .318 | .171 | 113.8 | 102.8 | 10.9 | .366 | .086 | |
| 2013-14 | .647 | .610 | .303 | .200 | 112.0 | 105.1 | 6.9 | .311 | .104 | |
| 2012-13 | .642 | .603 | .294 | .221 | 114.2 | 101.9 | 12.3 | .344 | .115 | |
| 2011-12 | .603 | .554 | .311 | .220 | 108.6 | 98.4 | 10.2 | .318 | .111 | |
| 2010-11 | .593 | .541 | .307 | .201 | 111.5 | 101.4 | 10.1 | .343 | .101 | |
| 2009-10 | .604 | .545 | .328 | .218 | 114.0 | 103.0 | 11.0 | .398 | .099 | |
| 2008-09 | .591 | .530 | .330 | .226 | 114.0 | 99.4 | 14.6 | .365 | .104 | |
| 2007-08 | .567 | .518 | .328 | .199 | 107.2 | 105.5 | 1.7 | .352 | .099 | |
| 2006-07 | .551 | .507 | .303 | .181 | 105.6 | 99.9 | 5.7 | .281 | .084 | |
| 2005-06 | .568 | .515 | .329 | .192 | 108.2 | 104.4 | 3.8 | .315 | .086 | |
| 2004-05 | .552 | .504 | .292 | .190 | 106.2 | 104.1 | 2.1 | .324 | .089 | |
| 2003-04 | .487 | .438 | .276 | .123 | 101.4 | 103.4 | -2.0 | .268 | .067 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | W | 17 | 18 | 4 | 6 | 3 | 0 | 4 | 14 | |
| Apr 10 | W | 32 | 28 | 6 | 12 | 4 | 0 | 2 | 27 | |
| Apr 9 | W | 32 | 26 | 8 | 11 | 2 | 1 | 4 | 19 | |
| Apr 5 | L | 39 | 30 | 9 | 15 | 1 | 0 | 4 | 1 | |
| Apr 2 | L | 26 | 13 | 6 | 2 | 1 | 1 | 2 | -37 | |
| Mar 31 | W | 31 | 14 | 5 | 6 | 1 | 1 | 3 | 4 | |
| Mar 30 | W | 33 | 21 | 10 | 12 | 0 | 1 | 4 | 25 | |
| Mar 27 | W | 37 | 14 | 6 | 8 | 1 | 0 | 1 | 19 | |
| Mar 25 | W | 34 | 23 | 9 | 9 | 1 | 0 | 1 | 24 | |
| Mar 23 | L | 39 | 12 | 9 | 10 | 0 | 1 | 4 | -8 | |
| Mar 21 | W | 34 | 12 | 6 | 4 | 3 | 0 | 1 | 4 | |
| Mar 19 | W | 38 | 19 | 15 | 10 | 0 | 0 | 3 | 4 | |
| Mar 18 | W | 34 | 30 | 5 | 2 | 1 | 1 | 2 | 0 | |
| Mar 16 | W | 33 | 18 | 5 | 5 | 2 | 0 | 1 | 13 | |
| Mar 14 | W | 40 | 17 | 6 | 5 | 2 | 0 | 5 | 6 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%