
Luguentz Dort
Active · Guard · #5
Height: 6'4"
Weight: 220 lbs
Age: 27
Born: April 19, 1999
Draft: Undrafted
Country: Canada
School: Arizona State
Career: 2019–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 24.8 | 9.3 | 3.3 | 1.8 | 0.9 | 0.3 | 0.7 | 3.1 | 8.4 | .366 | 1.8 | 5.0 | .350 | 1.4 | 1.8 | .773 | |
| 2025-26 | 69 | 26.8 | 8.3 | 3.6 | 1.2 | 0.9 | 0.4 | 0.8 | 2.9 | 7.6 | .385 | 1.9 | 5.4 | .344 | 0.6 | 0.8 | .759 | |
| 2024-25 | 71 | 29.2 | 10.1 | 4.1 | 1.6 | 1.1 | 0.5 | 0.7 | 3.6 | 8.4 | .435 | 2.4 | 5.8 | .412 | 0.5 | 0.6 | .717 | |
| 2023-24 | 79 | 28.4 | 10.9 | 3.6 | 1.4 | 0.9 | 0.6 | 0.9 | 3.6 | 8.3 | .438 | 2.0 | 5.0 | .394 | 1.6 | 2.0 | .826 | |
| 2022-23 | 74 | 30.7 | 13.7 | 4.6 | 2.1 | 1.0 | 0.3 | 1.2 | 4.6 | 11.8 | .388 | 1.8 | 5.5 | .330 | 2.7 | 3.5 | .772 | |
| 2021-22 | 51 | 32.7 | 17.2 | 4.2 | 1.7 | 0.9 | 0.4 | 1.7 | 5.7 | 14.2 | .404 | 2.5 | 7.7 | .332 | 3.2 | 3.7 | .843 | |
| 2020-21 | 52 | 29.7 | 14.0 | 3.6 | 1.7 | 0.9 | 0.4 | 1.5 | 4.8 | 12.3 | .387 | 2.2 | 6.3 | .343 | 2.3 | 3.2 | .744 | |
| 2019-20 | 36 | 22.8 | 6.8 | 2.3 | 0.8 | 0.9 | 0.1 | 0.6 | 2.4 | 6.1 | .394 | 0.8 | 2.8 | .297 | 1.2 | 1.5 | .792 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 8 | 444 | 28.8 | 11.5 | 3.8 | 1.5 | 0.9 | 0.4 | 1.0 | 3.9 | 9.8 | .403 | 2.0 | 5.6 | .359 | 1.7 | 2.1 | .789 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .506 | .470 | .152 | .044 | 111.7 | 116.8 | -5.1 | .094 | .060 | |
| 2025-26 | .522 | .508 | .139 | .049 | 116.2 | 108.2 | 8.0 | .059 | .063 | |
| 2024-25 | .583 | .578 | .133 | .063 | 120.4 | 107.3 | 13.1 | .067 | .067 | |
| 2023-24 | .594 | .557 | .152 | .060 | 119.9 | 112.1 | 7.8 | .061 | .063 | |
| 2022-23 | .513 | .466 | .194 | .062 | 115.0 | 114.1 | 0.9 | .090 | .072 | |
| 2021-22 | .543 | .493 | .228 | .077 | 101.9 | 110.1 | -8.1 | .087 | .058 | |
| 2020-21 | .511 | .475 | .218 | .062 | 104.4 | 111.6 | -7.2 | .090 | .057 | |
| 2019-20 | .503 | .463 | .139 | .034 | 112.6 | 108.3 | 4.4 | .045 | .049 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | L | 18 | 4 | 3 | 2 | 1 | 1 | 1 | -19 | |
| Nov 7 | W | 20 | 3 | 2 | 1 | 1 | 0 | 1 | -3 | |
| Nov 6 | W | 32 | 25 | 7 | 4 | 2 | 0 | 1 | 7 | |
| Nov 4 | W | 31 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | |
| Nov 2 | W | 31 | 14 | 2 | 0 | 1 | 0 | 0 | 11 | |
| Oct 31 | L | 29 | 11 | 3 | 0 | 1 | 1 | 0 | -15 | |
| Oct 29 | W | 22 | 6 | 3 | 2 | 0 | 0 | 1 | -4 | |
| Oct 28 | L | 24 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | |
| Oct 26 | L | 21 | 11 | 2 | 1 | 0 | 0 | 0 | -17 | |
| Oct 24 | L | 23 | 7 | 2 | 3 | 1 | 0 | 0 | -6 | |
| Oct 23 | W | 19 | 9 | 5 | 2 | 1 | 0 | 1 | 8 | |
| Oct 21 | W | 28 | 8 | 4 | 0 | 1 | 0 | 2 | -1 | |
| Apr 12 | L | 20 | 6 | 1 | 1 | 2 | 0 | 0 | -28 | |
| Apr 10 | L | 20 | 5 | 3 | 1 | 0 | 0 | 0 | -8 | |
| Apr 8 | W | 20 | 6 | 2 | 0 | 3 | 0 | 0 | 12 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%